STEAM GROUP
♥♥♥♥♥♥♥♥♥.com CSGOBlaze
STEAM GROUP
♥♥♥♥♥♥♥♥♥.com CSGOBlaze
168
IN-GAME
1,032
ONLINE
Founded
6 July, 2015
This topic has been locked
DNA 22 Aug, 2015 @ 9:55am
[HUGE GIVEAWAY] IT WILL END IN 30 MINUTES
Giving Away

1 StatTrak M249 | System Lock (Field-Tested) 1 0.17 $ 0.17 $
2 StatTrak SSG 08 | Abyss (Well-Worn) 1 0.28 $ 0.28 $
3 UMP-45 | Carbon Fiber (Minimal Wear) 1 0.07 $ 0.07 $
4 USP-S | Torque (Minimal Wear) 2 0.23 $ 0.46 $
5 MP9 | Sand Dashed (Field-Tested) 2 0.03 $ 0.07 $
6 FAMAS | Colony (Field-Tested) 2 0.03 $ 0.07 $
7 G3SG1 | Jungle Dashed (Field-Tested) 2 0.03 $ 0.07 $
8 Tec-9 | Groundwater (Field-Tested) 1 0.03 $ 0.03 $
9 XM1014 | Blue Spruce (Field-Tested) 1 0.03 $ 0.03 $
10 Dual Berettas | Anodized Navy (Factory New) 1 0.18 $ 0.18 $
11 UMP-45 | Urban DDPAT (Field-Tested) 1 0.03 $ 0.03 $
12 Five-SeveN | Kami (Minimal Wear) 1 0.26 $ 0.26 $
13 M249 | Contrast Spray (Minimal Wear) 3 0.05 $ 0.14 $
14 UMP-45 | Gunsmoke (Well-Worn) 2 0.06 $ 0.11 $
15 Galil AR | Kami (Field-Tested) 1 0.08 $ 0.08 $
16 Glock-18 | Death Rattle (Field-Tested) 1 0.06 $ 0.06 $
17 MP9 | Storm (Field-Tested) 2 0.03 $ 0.07 $
18 MAC-10 | Palm (Well-Worn) 1 0.06 $ 0.06 $
19 SCAR-20 | Sand Mesh (Battle-Scarred) 1 0.03 $ 0.03 $
20 FAMAS | Colony (Minimal Wear) 1 0.05 $ 0.05 $
21 P2000 | Ivory (Field-Tested) 2 0.08 $ 0.16 $
22 Five-SeveN | Contractor (Field-Tested) 1 0.09 $ 0.09 $
23 M4A4 | Urban DDPAT (Field-Tested) 2 0.06 $ 0.11 $
24 Desert Eagle | Mudder (Field-Tested) 1 0.05 $ 0.05 $
25 Desert Eagle | Heirloom (Minimal Wear) 1 0.75 $ 0.75 $
26 Nova | Polar Mesh (Battle-Scarred) 1 0.03 $ 0.03 $
27 P2000 | Amber Fade (Minimal Wear) 1 0.24 $ 0.24 $
28 M249 | Gator Mesh (Field-Tested) 1 0.06 $ 0.06 $
29 P2000 | Amber Fade (Minimal Wear) 1 0.24 $ 0.24 $
30 Five-SeveN | Forest Night (Well-Worn) 1 0.05 $ 0.05 $
31 UMP-45 | Scorched (Minimal Wear) 1 0.05 $ 0.05 $
32 MP7 | Urban Hazard (Field-Tested) 1 0.08 $ 0.08 $
33 MP7 | Army Recon (Well-Worn) 1 0.03 $ 0.03 $
34 M4A1-S | VariCamo (Field-Tested) 1 0.31 $ 0.31 $
35 UMP-45 | Indigo (Battle-Scarred) 2 0.05 $ 0.09 $
36 UMP-45 | Labyrinth (Field-Tested) 1 0.07 $ 0.07 $
37 P250 | Valence (Field-Tested) 3 0.08 $ 0.24 $
38 Negev | Man-o-war (Minimal Wear) 4 0.08 $ 0.32 $
39 Nova | Polar Mesh (Field-Tested) 2 0.03 $ 0.07 $
40 PP-Bizon | Night Ops (Field-Tested) 2 0.06 $ 0.11 $
41 UMP-45 | Indigo (Minimal Wear) 1 0.07 $ 0.07 $
42 MAG-7 | Storm (Minimal Wear) 1 0.05 $ 0.05 $
43 MP9 | Orange Peel (Battle-Scarred) 1 0.07 $ 0.07 $
44 PP-Bizon | Sand Dashed (Field-Tested) 2 0.03 $ 0.07 $
45 Five-SeveN | Forest Night (Field-Tested) 1 0.03 $ 0.03 $
46 P250 | Boreal Forest (Field-Tested) 2 0.03 $ 0.07 $
47 Five-SeveN | Hot Shot (Minimal Wear) 1 0.39 $ 0.39 $
48 CZ75-Auto | Pole Position (Battle-Scarred) 1 0.26 $ 0.26 $
49 StatTrak Tec-9 | Isaac (Battle-Scarred) 1 0.52 $ 0.52 $
50 Glock-18 | Catacombs (Minimal Wear) 1 0.08 $ 0.08 $
51 XM1014 | Quicksilver (Field-Tested) 2 0.03 $ 0.07 $
52 P250 | Hive (Factory New) 1 0.42 $ 0.42 $
53 PP-Bizon | Bamboo Print (Field-Tested) 1 0.06 $ 0.06 $
54 XM1014 | Blue Spruce (Field-Tested) 4 0.03 $ 0.14 $
55 P250 | Boreal Forest (Minimal Wear) 1 0.05 $ 0.05 $
56 P250 | Supernova (Factory New) 1 0.4 $ 0.4 $
57 P90 | Ash Wood (Minimal Wear) 1 0.06 $ 0.06 $
58 P250 | Franklin (Field-Tested) 1 0.6 $ 0.6 $
59 G3SG1 | Orange Kimono (Battle-Scarred) 1 0.06 $ 0.06 $
60 SCAR-20 | Grotto (Factory New) 1 0.09 $ 0.09 $
61 P250 | Mint Kimono (Field-Tested) 4 0.06 $ 0.23 $
62 Glock-18 | Catacombs (Factory New) 2 0.1 $ 0.2 $
63 Glock-18 | Bunsen Burner (Field-Tested) 1 0.07 $ 0.07 $
64 SG 553 | Waves Perforated (Field-Tested) 2 0.03 $ 0.07 $
65 FAMAS | Teardown (Minimal Wear) 1 0.4 $ 0.4 $
66 CZ75-Auto | Tigris (Field-Tested) 1 0.26 $ 0.26 $
67 USP-S | Night Ops (Minimal Wear) 2 0.11 $ 0.23 $
68 P2000 | Handgun (Well-Worn) 1 0.39 $ 0.39 $
69 CZ75-Auto | Twist (Field-Tested) 1 0.09 $ 0.09 $
70 Galil AR | Kami (Minimal Wear) 1 0.09 $ 0.09 $
71 Tec-9 | Isaac (Minimal Wear) 2 0.32 $ 0.64 $
72 USP-S | Royal Blue (Field-Tested) 1 0.2 $ 0.2 $
73 PP-Bizon | Bamboo Print (Battle-Scarred) 2 0.06 $ 0.11 $
74 XM1014 | Quicksilver (Factory New) 1 0.1 $ 0.1 $
75 AUG | Storm (Field-Tested) 1 0.03 $ 0.03 $
76 MP7 | Forest DDPAT (Field-Tested) 3 0.03 $ 0.1 $
77 P2000 | Ivory (Well-Worn) 1 0.06 $ 0.06 $
78 Nova | Sand Dune (Field-Tested) 1 0.03 $ 0.03 $
79 P90 | Sand Spray (Field-Tested) 1 0.03 $ 0.03 $
80 M249 | System Lock (Field-Tested) 2 0.07 $ 0.14 $
81 P90 | Sand Spray (Field-Tested) 2 0.03 $ 0.07 $
82 G3SG1 | Desert Storm (Field-Tested) 1 0.03 $ 0.03 $
83 Tec-9 | Bamboo Forest (Field-Tested) 1 0.07 $ 0.07 $
84 CZ75-Auto | Twist (Minimal Wear) 1 0.13 $ 0.13 $
85 UMP-45 | Riot (Field-Tested) 3 0.07 $ 0.2 $
86 MP7 | Army Recon (Field-Tested) 1 0.03 $ 0.03 $
87 XM1014 | Blue Spruce (Minimal Wear) 1 0.03 $ 0.03 $
88 Tec-9 | Urban DDPAT (Field-Tested) 1 0.03 $ 0.03 $
89 Tec-9 | Urban DDPAT (Field-Tested) 1 0.03 $ 0.03 $
90 Tec-9 | Groundwater (Well-Worn) 1 0.03 $ 0.03 $
91 SCAR-20 | Sand Mesh (Field-Tested) 2 0.03 $ 0.07 $
92 Nova | Sand Dune (Field-Tested) 1 0.03 $ 0.03 $
93 Sawed-Off | Forest DDPAT (Minimal Wear) 3 0.03 $ 0.1 $
94 UMP-45 | Corporal (Field-Tested) 2 0.06 $ 0.11 $
95 UMP-45 | Labyrinth (Minimal Wear) 1 0.08 $ 0.08 $
96 Sticker Capsule 4 0.1 $ 0.41 $
97 Negev | Army Sheen (Factory New) 1 0.05 $ 0.05 $
98 UMP-45 | Urban DDPAT (Minimal Wear) 1 0.05 $ 0.05 $
99 StatTrak PP-Bizon | Cobalt Halftone (Well-Worn) 1 0.32 $ 0.32 $
100 G3SG1 | Polar Camo (Field-Tested) 2 0.03 $ 0.07 $
101 UMP-45 | Urban DDPAT (Battle-Scarred) 2 0.03 $ 0.07 $
102 Tec-9 | Army Mesh (Minimal Wear) 2 0.03 $ 0.07 $
103 StatTrak UMP-45 | Riot (Factory New) 1 0.65 $ 0.65 $
104 FAMAS | Colony (Field-Tested) 2 0.03 $ 0.07 $
105 M4A4 | Desert Storm (Well-Worn) 1 0.17 $ 0.17 $
106 XM1014 | CaliCamo (Minimal Wear) 1 0.06 $ 0.06 $
107 Tec-9 | Army Mesh (Minimal Wear) 1 0.03 $ 0.03 $
108 MP7 | Anodized Navy (Factory New) 1 0.3 $ 0.3 $
109 Nova | Predator (Minimal Wear) 1 0.03 $ 0.03 $
110 AWP | Safari Mesh (Field-Tested) 1 0.11 $ 0.11 $
111 M4A1-S | Boreal Forest (Field-Tested) 2 0.16 $ 0.32 $
112 Sticker Capsule 2 2 0.18 $ 0.36 $
113 MAG-7 | Heaven Guard (Minimal Wear) 1 0.08 $ 0.08 $
114 USP-S | Guardian (Minimal Wear) 1 0.48 $ 0.48 $
115 UMP-45 | Grand Prix (Field-Tested) 1 0.26 $ 0.26 $
116 Glock-18 | Death Rattle (Minimal Wear) 1 0.07 $ 0.07 $
117 AUG | Contractor (Field-Tested) 2 0.03 $ 0.07 $
118 MP7 | Armor Core (Minimal Wear) 2 0.08 $ 0.16 $
119 Negev | Army Sheen (Minimal Wear) 3 0.03 $ 0.1 $
120 MP9 | Deadly Poison (Well-Worn) 2 0.08 $ 0.16 $
121 FAMAS | Sergeant (Field-Tested) 2 0.33 $ 0.66 $
122 StatTrak Galil AR | Kami (Factory New) 1 0.87 $ 0.87 $
123 StatTrak CZ75-Auto | Twist (Battle-Scarred) 1 0.2 $ 0.2 $
124 Nova | Ranger (Well-Worn) 1 0.03 $ 0.03 $
125 SSG 08 | Abyss (Well-Worn) 3 0.08 $ 0.24 $
126 SSG 08 | Slashed (Field-Tested) 1 0.1 $ 0.1 $
127 P250 | Valence (Minimal Wear) 3 0.09 $ 0.27 $
128 Five-SeveN | Hot Shot (Field-Tested) 3 0.14 $ 0.41 $
129 Tec-9 | Sandstorm (Field-Tested) 2 0.08 $ 0.16 $
130 MP9 | Deadly Poison (Minimal Wear) 2 0.07 $ 0.14 $
131 P250 | Metallic DDPAT (Factory New) 1 0.06 $ 0.06 $
132 Negev | Desert-Strike (Field-Tested) 1 0.08 $ 0.08 $
133 Five-SeveN | Orange Peel (Field-Tested) 1 0.06 $ 0.06 $
134 SCAR-20 | Carbon Fiber (Factory New) 1 0.07 $ 0.07 $
135 Desert Eagle | Bronze Deco (Minimal Wear) 1 0.1 $ 0.1 $
136 UMP-45 | Delusion (Minimal Wear) 1 0.14 $ 0.14 $
137 P90 | Sand Spray (Minimal Wear) 1 0.03 $ 0.03 $
138 XM1014 | Blue Steel (Field-Tested) 1 0.06 $ 0.06 $
139 MAG-7 | Seabird (Minimal Wear) 2 0.06 $ 0.11 $
140 Galil AR | Sage Spray (Field-Tested) 2 0.03 $ 0.07 $
141 SSG 08 | Blue Spruce (Field-Tested) 2 0.03 $ 0.07 $
142 P90 | Sand Spray (Minimal Wear) 2 0.03 $ 0.07 $
143 Sawed-Off | Bamboo Shadow (Field-Tested) 1 0.05 $ 0.05 $
144 FAMAS | Teardown (Minimal Wear) 1 0.4 $ 0.4 $
145 StatTrak MAG-7 | Heaven Guard (Minimal Wear) 2 0.24 $ 0.48 $
146 Desert Eagle | Bronze Deco (Factory New) 1 0.15 $ 0.15 $
147 USP-S | Torque (Field-Tested) 2 0.06 $ 0.11 $
148 PP-Bizon | Osiris (Minimal Wear) 1 0.26 $ 0.26 $
149 Desert Eagle | Naga (Well-Worn) 1 0.23 $ 0.23 $
150 MAG-7 | Heaven Guard (Field-Tested) 1 0.06 $ 0.06 $
151 MAC-10 | Indigo (Battle-Scarred) 1 0.05 $ 0.05 $
152 MP9 | Orange Peel (Field-Tested) 2 0.06 $ 0.11 $
153 P250 | Sand Dune (Field-Tested) 1 0.03 $ 0.03 $
154 P250 | Sand Dune (Field-Tested) 1 0.03 $ 0.03 $
155 Dual Berettas | Contractor (Battle-Scarred) 1 0.03 $ 0.03 $
156 XM1014 | Blue Spruce (Battle-Scarred) 1 0.03 $ 0.03 $
157 MAG-7 | Heaven Guard (Factory New) 1 0.09 $ 0.09 $
158 StatTrak Swap Tool 1 0.1 $ 0.1 $
159 Sawed-Off | Sage Spray (Battle-Scarred) 1 0.03 $ 0.03 $
160 Dual Berettas | Colony (Field-Tested) 2 0.03 $ 0.07 $
161 G3SG1 | Desert Storm (Minimal Wear) 1 0.03 $ 0.03 $
162 UMP-45 | Corporal (Battle-Scarred) 1 0.07 $ 0.07 $
163 CZ75-Auto | Twist (Battle-Scarred) 1 0.09 $ 0.09 $
164 USP-S | Para Green (Battle-Scarred) 1 0.22 $ 0.22 $
165 Tec-9 | VariCamo (Field-Tested) 1 0.06 $ 0.06 $
166 Desert Eagle | Naga (Field-Tested) 1 0.28 $ 0.28 $
167 UMP-45 | Carbon Fiber (Factory New) 3 0.07 $ 0.2 $
168 Nova | Caged Steel (Factory New) 2 0.07 $ 0.14 $
169 Nova | Predator (Field-Tested) 1 0.03 $ 0.03 $
170 G3SG1 | Polar Camo (Minimal Wear) 1 0.03 $ 0.03 $
171 MAG-7 | Storm (Field-Tested) 1 0.03 $ 0.03 $
172 SG 553 | Army Sheen (Factory New) 1 0.05 $ 0.05 $
173 Nova | Sand Dune (Well-Worn) 1 0.05 $ 0.05 $
174 G3SG1 | Green Apple (Factory New) 1 0.07 $ 0.07 $
175 MAG-7 | Heat (Field-Tested) 1 0.24 $ 0.24 $
176 PP-Bizon | Urban Dashed (Field-Tested) 1 0.03 $ 0.03 $
177 PP-Bizon | Night Ops (Battle-Scarred) 1 0.06 $ 0.06 $
178 M4A4 | Griffin (Minimal Wear) 1 0.46 $ 0.46 $
179 Nova | Sand Dune (Minimal Wear) 1 0.03 $ 0.03 $
180 M249 | Contrast Spray (Field-Tested) 1 0.03 $ 0.03 $
181 Sawed-Off | Forest DDPAT (Field-Tested) 2 0.03 $ 0.07 $
182 M249 | Impact Drill (Minimal Wear) 1 0.07 $ 0.07 $
183 Desert Eagle | Crimson Web (Field-Tested) 1 0.4 $ 0.4 $
184 MAG-7 | Seabird (Field-Tested) 3 0.05 $ 0.14 $
185 Sawed-Off | Forest DDPAT (Well-Worn) 1 0.03 $ 0.03 $
186 CZ75-Auto | Army Sheen (Minimal Wear) 1 0.07 $ 0.07 $
187 PP-Bizon | Chemical Green (Field-Tested) 1 0.11 $ 0.11 $
188 Tec-9 | Urban DDPAT (Minimal Wear) 1 0.05 $ 0.05 $
189 M249 | Contrast Spray (Well-Worn) 1 0.05 $ 0.05 $
190 Galil AR | VariCamo (Minimal Wear) 1 0.07 $ 0.07 $
191 G3SG1 | VariCamo (Field-Tested) 1 0.06 $ 0.06 $
192 MP9 | Storm (Battle-Scarred) 1 0.03 $ 0.03 $
193 XM1014 | Quicksilver (Minimal Wear) 1 0.08 $ 0.08 $
194 Desert Eagle | Crimson Web (Field-Tested) 1 0.4 $ 0.4 $
195 MP9 | Storm (Well-Worn) 1 0.05 $ 0.05 $
196 Galil AR | Rocket Pop (Field-Tested) 1 0.09 $ 0.09 $
197 Nova | Candy Apple (Minimal Wear) 1 0.07 $ 0.07 $
198 Nova | Polar Mesh (Field-Tested) 1 0.03 $ 0.03 $
199 P250 | Valence (Factory New) 1 0.4 $ 0.4 $
200 StatTrak UMP-45 | Riot (Field-Tested) 1 0.23 $ 0.23 $
AUG | Daedalus (Field-Tested) 1 0.15 $ 0.15 $
202 StatTrak Sawed-Off | Origami (Field-Tested) 1 0.24 $ 0.24 $
203 Tec-9 | Urban DDPAT (Battle-Scarred) 1 0.03 $ 0.03 $
204 Nova | Green Apple (Field-Tested) 1 0.27 $ 0.27 $
205 CZ75-Auto | Green Plaid (Field-Tested) 1 0.08 $ 0.08 $
206 PP-Bizon | Osiris (Field-Tested) 1 0.27 $ 0.27 $
207 P250 | Franklin (Factory New) 1 1.26 $ 1.26 $
208 MP7 | Urban Hazard (Minimal Wear) 1 0.08 $ 0.08 $
209 Sawed-Off | Forest DDPAT (Field-Tested) 1 0.03 $ 0.03 $
210 P90 | Storm (Field-Tested) 3 0.05 $ 0.14 $
211 P2000 | Ivory (Factory New) 1 0.14 $ 0.14 $
212 M4A4 | Griffin (Minimal Wear) 1 0.46 $ 0.46 $
213 XM1014 | Heaven Guard (Field-Tested) 1 0.47 $ 0.47 $
214 UMP-45 | Scorched (Field-Tested) 2 0.03 $ 0.07 $
215 MAG-7 | Seabird (Well-Worn) 1 0.05 $ 0.05 $
216 MAC-10 | Palm (Field-Tested) 1 0.06 $ 0.06 $
217 StatTrak UMP-45 | Riot (Minimal Wear) 1 0.47 $ 0.47 $
218 G3SG1 | Polar Camo (Minimal Wear) 2 0.03 $ 0.07 $
219 Sawed-Off | Sage Spray (Field-Tested) 2 0.03 $ 0.07 $
220 PP-Bizon | Urban Dashed (Well-Worn) 1 0.03 $ 0.03 $
221 Tec-9 | Hades (Battle-Scarred) 1 0.81 $ 0.81 $
222 P250 | Supernova (Minimal Wear) 1 0.34 $ 0.34 $
223 MP7 | Forest DDPAT (Well-Worn) 1 0.03 $ 0.03 $
224 USP-S | Stainless (Minimal Wear) 1 0.8 $ 0.8 $
225 Desert Eagle | Bronze Deco (Field-Tested) 1 0.08 $ 0.08 $
226 CZ75-Auto | Army Sheen (Field-Tested) 1 0.06 $ 0.06 $
227 Dual Berettas | Contractor (Well-Worn) 1 0.03 $ 0.03 $
228 AK-47 | Safari Mesh (Field-Tested) 1 0.08 $ 0.08 $
229 PP-Bizon | Forest Leaves (Field-Tested) 2 0.08 $ 0.16 $
230 USP-S | Torque (Factory New) 2 0.36 $ 0.73 $
231 Five-SeveN | Kami (Factory New) 1 0.35 $ 0.35 $
232 Desert Eagle | Bronze Deco (Minimal Wear) 1 0.1 $ 0.1 $
233 UMP-45 | Gunsmoke (Field-Tested) 1 0.06 $ 0.06 $
234 P90 | Sand Spray (Well-Worn) 1 0.03 $ 0.03 $
235 MP7 | Anodized Navy (Minimal Wear) 1 0.33 $ 0.33 $
236 P250 | Sand Dune (Minimal Wear) 1 0.05 $ 0.05 $
237 MP9 | Sand Dashed (Factory New) 1 0.1 $ 0.1 $
238 Sawed-Off | Origami (Field-Tested) 1 0.08 $ 0.08 $
239 Glock-18 | Night (Field-Tested) 1 0.15 $ 0.15 $
240 M4A1-S | VariCamo (Minimal Wear) 1 0.49 $ 0.49 $
241 MAC-10 | Indigo (Minimal Wear) 1 0.07 $ 0.07 $
242 Dual Berettas | Contractor (Minimal Wear) 1 0.05 $ 0.05 $
243 AK-47 | Safari Mesh (Minimal Wear) 1 0.14 $ 0.14 $
244 SCAR-20 | Sand Mesh (Minimal Wear) 1 0.03 $ 0.03 $
245 Negev | Desert-Strike (Minimal Wear) 1 0.07 $ 0.07 $
246 MP7 | Forest DDPAT (Battle-Scarred) 1 0.03 $ 0.03 $
247 P90 | Leather (Minimal Wear) 1 0.43 $ 0.43 $
248 CZ75-Auto | Pole Position (Field-Tested) 1 0.26 $ 0.26 $
249 M4A1-S | VariCamo (Minimal Wear) 1 0.49 $ 0.49 $
250 Sawed-Off | Snake Camo (Field-Tested) 1 0.06 $ 0.06 $
251 MP7 | Urban Hazard (Battle-Scarred) 1 0.08 $ 0.08 $
252 Negev | Man-o-war (Field-Tested) 1 0.08 $ 0.08 $
253 Nova | Candy Apple (Factory New) 1 0.1 $ 0.1 $
254 Tec-9 | Groundwater (Minimal Wear) 1 0.05 $ 0.05 $
255 Sawed-Off | Highwayman (Field-Tested) 1 0.28 $ 0.28 $
256 Negev | Terrain (Field-Tested) 1 0.08 $ 0.08 $
257 Nova | Candy Apple (Factory New) 1 0.1 $ 0.1 $
258 XM1014 | Urban Perforated (Field-Tested) 1 0.27 $ 0.27 $
259 Tec-9 | Sandstorm (Battle-Scarred) 1 0.08 $ 0.08 $
260 SG 553 | Waves Perforated (Minimal Wear) 1 0.05 $ 0.05 $
261 Five-SeveN | Orange Peel (Battle-Scarred) 1 0.06 $ 0.06 $
262 MP9 | Sand Dashed (Well-Worn) 1 0.03 $ 0.03 $
263 MP7 | Army Recon (Minimal Wear) 1 0.03 $ 0.03 $
264 StatTrak SSG 08 | Dark Water (Field-Tested) 1 0.47 $ 0.47 $
265 Tec-9 | Isaac (Field-Tested) 1 0.14 $ 0.14 $
266 Tec-9 | Ossified (Factory New) 1 0.49 $ 0.49 $
267 USP-S | Stainless (Field-Tested) 1 0.35 $ 0.35 $
268 M249 | Impact Drill (Field-Tested) 2 0.05 $ 0.09 $
269 SSG 08 | Abyss (Field-Tested) 1 0.05 $ 0.05 $
270 G3SG1 | Murky (Factory New) 1 0.2 $ 0.2 $
271 Five-SeveN | Hot Shot (Battle-Scarred) 1 0.1 $ 0.1 $
272 P90 | Blind Spot (Minimal Wear) 1 0.73 $ 0.73 $
273 P90 | Teardown (Field-Tested) 1 0.1 $ 0.1 $
274 Desert Eagle | Mudder (Battle-Scarred) 1 0.06 $ 0.06 $
275 P2000 | Grassland (Field-Tested) 1 0.16 $ 0.16 $
276 StatTrak Desert Eagle | Bronze Deco (Field-Tested) 1 0.36 $ 0.36 $
277 AK-47 | Predator (Field-Tested) 1 0.16 $ 0.16 $
278 G3SG1 | Jungle Dashed (Minimal Wear) 1 0.03 $ 0.03 $
279 M249 | Gator Mesh (Well-Worn) 1 0.08 $ 0.08 $
280 G3SG1 | Desert Storm (Well-Worn) 1 0.05 $ 0.05 $
281 MAC-10 | Nuclear Garden (Minimal Wear) 1 0.96 $ 0.96 $
282 FAMAS | Teardown (Field-Tested) 1 0.27 $ 0.27 $
283 StatTrak UMP-45 | Corporal (Field-Tested) 1 0.18 $ 0.18 $
284 M249 | System Lock (Battle-Scarred) 1 0.08 $ 0.08 $
285 FAMAS | Neural Net (Battle-Scarred) 1 0.35 $ 0.35 $

I will pick up a winner in 30 minutes

Just Comment ONCE and type "♥♥♥♥♥♥♥♥♥ LOVE"

YOU MUST HAVE ♥♥♥♥♥♥♥♥♥.COM in your name to get your winnings.
< >
Showing 1-15 of 36 comments
Halalbakon 22 Aug, 2015 @ 9:57am 
CSGOBLAZE LOVE
undef1ned 22 Aug, 2015 @ 9:58am 
CSGOBLAZE LOVE
Frankb 22 Aug, 2015 @ 9:58am 
CSGOBLAZE LOVE
xurtel 22 Aug, 2015 @ 9:58am 
CSGOBLAZE LOVE
十梦九有你 22 Aug, 2015 @ 9:58am 
CSGOBLAZE LOVE
H499Y 22 Aug, 2015 @ 9:58am 
CSGOBLAZE LOVE
. 22 Aug, 2015 @ 9:58am 
CSGOBLAZE LOVE
GreYzZ 22 Aug, 2015 @ 9:58am 
CSGOBLAZE LOVE
Antrax 22 Aug, 2015 @ 9:58am 
CSGOBLAZE LOVE
★KHEM★ 22 Aug, 2015 @ 9:59am 
CSGOBLAZE LOVE!
DamnDaniel 22 Aug, 2015 @ 9:59am 
CSGOBLAZE LOVE
Hayderade 22 Aug, 2015 @ 9:59am 
CSGOBLAZE LOVE
jestrr 22 Aug, 2015 @ 9:59am 
CSGOBLAZE LOVE
Balkenx 22 Aug, 2015 @ 9:59am 
CSGOBLAZE LOVE
AbiKolrabi 22 Aug, 2015 @ 9:59am 
CSGOBLAZE LOVE
< >
Showing 1-15 of 36 comments
Per page: 1530 50