Josh
Favorite Game
1,850
Hours played
104
Achievements
Recent Activity
1,850 hrs on record
last played on 14 Mar
6.6 hrs on record
last played on 13 Mar
11.8 hrs on record
last played on 25 Feb
76561199734065169 8 Aug, 2025 @ 11:16pm 
↖🦅😭
dead acc 5 Aug, 2017 @ 1:10am 
Top tier spastic
teak sloth 21 Apr, 2017 @ 4:21am 
+rep i carried him he got like 7 kills
Nevie~♥ 23 Dec, 2016 @ 6:58am 
Nice to meet chu c:
Apollo 28 Jun, 2016 @ 3:16pm 
……..|::::::::|: : : : : : : : : _„„--~'''''~-„: : : : '|
……..'|:::::::,': : : : : : :_„„-: : : : : : : : ~--„_: |'
………|::::::|: : : „--~~'''~~''''''''-„…_..„~''''''''''''¯|
………|:::::,':_„„-|: : :_„---~: : :|''¯¯''''|: ~---„_: ||
……..,~-,_/'': : : |: :( ͡° ͜ʖ ͡°) : |: : : :|:( ͡° ͜ʖ ͡°)): \..|
……../,'-,: : : : : ''-,_______,-'': : : : ''-„_____|
……..\: :|: : : : : : : : : : : : : :„: : : : :-,: : : : : : : :\
………',:': : : : : : : : : : : : :,-'__: : : :_',: : : : ;: ,'
……….'-,-': : : : : :___„-: : :'': : ¯''~~'': ': : ~--|'
………….|: ,: : : : : : : : : : : : : : : : : : : : : : :|
………….'|: \: : : : : : : : -,„_„„-~~--~--„_: :: |
…………..|: \: : : : : : : : : : : :-------~: : : : : |
You've been visited by the propane god, I tell you hwat.
Kit Kat Kid 7 Jan, 2015 @ 6:24pm 
he is a cool guy