Hero's Hour

Hero's Hour

74 ratings
Complete Summoning List for Pillars of Essence (ver 2.0.5)
By Guzma
This is a list of all summonings using the Pillar Faction's special building Pillars of Essence, their costs as well as some suggestions for which units to summon
5
2
2
   
Award
Favorite
Favorited
Unfavorite
Introduction on the sorting
The three first numbers represent the ressources used, this way:
Gold = 1
Ore = 2
Wood = 3
Mercury = 4
Crystal = 5
Sulphur = 6
Gem = 7
P represents the power of the units, so players can look for the most powerful units more easily.
Next to their Power, their cost is marked as follow: the cost of the summon in Gold and in gems. It is due to the fact you can buy ressources in the market, except gems. The cost is the max cost you might have to spend. Trader posts immediately reduce most of these costs by 15% (except those including pure Gold or Gems). For information, Wood and Ore cost 200G a piece, while Mercury, Crystal and Sulphur cost 500.

There are 343 different combinations. Each section of this guide has 49 combos.

Here's how to read:


If you notice a mistake please MP me.
111 to 717

111 = Waveborn x 3 (P5) 2925G
112 = Equine Guard x 3 (P5+) 4400G
113 = Soulmage x3 (P14) 9980G
114 = Marksman x 8 (P2) 3060G
115 = Cryo Engine x 5 (P3+) 3820G
116 = Survivor x 4 (P6) 6250G
117 = Physique x 3 (P24) 10530 G 11 gems

211 = Homunculus x 20 (P2) 3220G
212 = Nightmare x 5 (P5+) 3710G
213 = Hierophant x 3 (P14+) 6555G
214 = Rot Walker x 9 (P3+) 3248G
215 = Swordsman x 7 (P4) 3513G
216 = Deathseeker x 5 (P6) 4673G
217 = Thundergod x 2 (P28+) 7683G 7 gems

311 = Spirited Fire x 5 (P5) 4400G
312 = Pyrespawn x 5 (P4+) 2715G
313 = Arachnian x 3 (P14) 6458G
314 = Boneguard x 11 (P2+) 2353G
315 = Naga x 7 (P3) 3118G
316 = Anaconda x 4 (P6) 4375G
317 = Incarnation x 3 (P26) 6990G 6 gems

411 = Cyclone x 5 (P5) 5230G
412 = Pyrespawn x 5 (P4+) 3248G
413 = Avalancher x 3 (P12+) 5995G
414 = Rifleman x 11 (P3) 3683G
415 = Legionite x 6 (P3+) 3650G
416 = Sunbringer x 3 (P8+) 6203G
417 = Vulcanwing x 3 (P26) 8523G 7 gems

511 = Waveborn x 5 (P5) 5360G
512 = Ocean Menace x 6 (P6) 3578G
513 = War Magi x 3 (P9+) 5535G
514 = Spooder x 16 (P2) 3618G
515 = Cryo Engine x 9 (P3+) 3683G
516 = Boneliath x 5 (P6) 5040G
517 = Gigalizard x 3 (P24) 7860G 6gems

611 = Rock Pummeler x 4 (P5) 4970G
612 = Grizzly x 5 (P5) 3480G
613 = Paladin x 3 (P10+) 5535G
614 = Rifleman x 10 (P3) 3618G
615 = Goblin Grenadier x 7 (P3+) 2585G
616 = Boneliath x 4 (P6) 4943G
617 = Vulcanwing x 3 (P26) 7958G 6 gems

711 = Spirited Fire x 6 (P5) 3640G 4gems
712 = Gold Earthened x 6 (P5+) 2673G 3 gems
713 = Arachnian x 3 (P14) 4518G 4 gems
714 = Glutton x 16 (P2+) 2313G 2 gems
715 = Swordsman x 8 (P4) 2975G 2gems
716 = Arcanist x 5 (P8) 3930G 3 gems
717 = Gryphon x 3 (P28) 3445G 14 gems
121 to 727

121 = Imp x 10 (P2) 2430G
122 = Stonewatcher x 5 (P4+) 2715G
123 = Infernal x 3 (P14) 6458G
124 = Fury x 8 (P2+) 2353G
125 = Capra x 7 (P4) 3215G
126 = None x 4 (P8) 4770G
127 = Lifebane x 2 (P28+) 7585G 7 gems

221 = Excavator x 16 (P2) 828G
222 = Fireballer x 8 (P5) 3000G
223 = Tunnelrider x 3 (P14) 5400G
224 = Thunder x 3 (P14) 6100G
225 = Ash Demon x 5 (P8) 3500
226 = Basilik x 4 (P6+) 3900
227 = Blight Monstrum x 3 (P30) 6800G 5gems

321 = Spawnling x 14 (P2) 2120G
322 = War Clown x 7 (P5) 3000G
323 = Shah x 3 (P16+) 5400G
324 = Firestinger x 14 (P3) 2600G
325 = Mutant Trog x 8 (P3) 2600G
326 = Pond Champion x 4 (P8) 3900G
327 = Tiger of War x 2 (P30+) 6400G 5 gems

421 = Skeleton x 15 (P2) 2353G
422 = War Clown x 7 (P5) 3500G
423 = Caribou Elite x 3 (P12+) 5200G
424 = Bird of Fortune x 10 (P3+) 2800G
425 = Centaur x 7 (P5) 4000G
426 = Crusader x 4 (P9) 5400G
427 = Rot Knight x 3 (P26) 7000G 5 gems

521 = Imp x 16 (P2) 2385G
522 = Jellykiller x 5 (P5+) 3500G
523 = Odin's Son x 3 (P14) 6100G
524 = Disciple x 13 (P2+) 2800G
525 = Capra x 9 (P4) 4000G
526 = Wildspeaker x 3 (P16+) 7000G
527 = Hydraling x 3 (P24) 6300G 5 gems

621 = Militia x 13 (P2) 2288G
622 = Golden Buck x 3 (P9+) 3900G
623 = Mindmelter x 3 (P12+) 5200G
624 = Bird of Fortune x 9 (P3+) 2800G
625 = Lizgionnaire x 5 (P4+) 2800G
626 = Wildspeaker x 3 (P16+) 7000G
627 = Rot Knight x 3 (P26) 6300G 5 gems

721 = Spawnling x 21 (P2) 1980G 2 gems
722 = Monk x 7 (P2) 2400G 2 gems
723 = Shah x 3 (P16+) 4400G 4 gems
724 = Bearguard x 18 (P2+) 2500G 2 gems
725 = Ash Demon x 9 (P5) 2700G 2 gems
726 = Flesh Wonder (P6+) 3400G 2 gems
727 = White Yeti x 3 (P28) 3400G 10 gems
131 to 737
131 = Fighter x 9 (P2) 2760G
132 = Lost Soul x 5 (P6) 3743G
133 = Ashen Giant x 3 (P18) 7680G
134 = Arbalist x 9 (P2+) 2385G
135 = Watcher x 6 (P5) 3545G
136 = Crystallus x 4 (P8) 5503G
137 = Serpent of Gods x 2 (P30+) 8013G 7 gems

231 = Parrot x 17 (P2) 2650G
232 = Beastmaster x 7 (P4+) 3000G
233 = Hollow Champion x 3 (P16+) 6000G
234 = Hand-cannoner x 9 (P3+) 3500G
235 = Ophidan x 7 (P3+) 3500G
236 = Succubus x 4 (P10) 5200G
237 = Gold Drake x 3 (P50) 10000G 8 gems

331 = Deckmate x 11 (P2) 2153G
332 = Malcorvid x 5 (P8) 3600G
333 = Bonewyrm x 3 (P26) 8400G
334 = Tundra Regent x 3 (P14) 6100G
335 = Strongarm x 6 (P5) 3500G
336 = Temptress x 4 (P8+) 4800G
337 = Unleashed Raffe x 3 (P35) 7200G 6 gems

431 = Goblin Gunner x 14 (P2) 2385G
432 = Golem x 6 (P6) 3900G
433 = Sultan x 3 (P16+) 6500G
434 = Cannoneer x 9 (P3) 2800G
435 = Strongarm x 6 (P5) 4000G
436 = Temptress x 4 (P8+) 5400G
437 = Cerberus x 3 (P35) 8100G 6 gems

531 = Mycell x 12 (P3) 3215G
532 = Banshee x 5 (P6+) 3900G
533 = Divine Monk x 3 (P16+) 6500G
534 = Arbalist x 12 (P2+) 2800G
535 = Corpseeater x 7 (P3) 2800G
536 = Sanguinist x 4 (P8+) 5400G
537 = Ritualist x 4 (P6+) 2700G 2 gems

631 = Goblin Gunner x 14 (P2) 2320G
632 = Banshee x 5 (P6+) 3500G
633 = Divine Monk x 3 (P16+) 6100G
634 = Fire Lancer x 11 (P3) 2800G
635 = Canine x 8 (P4) 2800G
636 = Wise x 4 (P10) 5400G
637 = Cave Regent x 2 (P30+) 7200G 5 gems

731 = Lynx x 18 (P2) 2013G 2 gems
732 = Beastmaster x 9 (P4+) 2400G 2 gems
733 = Polar Cavalry x 3 (P16+) 4400G 4 gems
734 = Hand-cannoner x 11 (P3+) 2500G 2 gems
735 = Hatchling x 9 (P5) 2700G 2 gems
736 = Troll x 5 (P12) 4300G 3 gems
737 = Unleashed Raffe x 3 (P35) 3800G 12 gems
141 to 747
141 = Hillkeeper x 8 (P2) 2800G
142 = Dragon Welp x 5 (P5) 3480G
143 = Ancient Trean x 3 (P28) 11990G
144 = Archer x 10 (P3) 3618G
145 = Lizward x 6 (P4) 3683G
146 = Deathseeker x 4 (P6) 4943G
147 = Thundergod x 2 (P28+) 8653G 7 gems

241 = Minewatch x 14 (P2) 2385G
242 = Ice Sculptor x 6 (P6) 3900G
243 = Infernal x 3 (P14) 6100G
244 = Forest Spirit x 15 (P2+) 2800G
245 = Boar x 9 (P2) 2800G
246 = Friar x 5 (P6+) 4200G
247 = Soulstalker x 3 (P35) 8100G 6 gems

341 = Worm x 10 (P2) 2288G
342 = Berserker x 5 (P5) 3500G
343 = Primal Monk x 3 (P14) 5200G
344 = Minstrel x 8 (P3+) 2800G
345 = Gargoyle x 7 (P4) 2800G
346 = Goldhorn x 3 (P9+) 5400G
347 = Bladesinger x 5 (P6) 2700G 2 gems

441 = Haleberdier x 10 (P2+) 2520G
442 = Raider x 7 (P5) 4000G
443 = Knight of Order x 3 (P10+) 5400G
444 = Satyr x 11 (P3) 3000G
445 = Gargoyle x 8 (P4) 3000G
446 = Goldhorn x 3 (P9+) 6000G
447 = Phoenix x 2 (P28+) 8000G 5 gems

541 = Firefly x 25 (P2) 2553G
542 = Rock Eathern x 7 (P5) 4000G
543 = Geyseral x 4 (P12) 5600G
544 = Archer x 14 (P2) 3000G
545 = Monster Trog x 6 (P3+) 3000G
546 = Automaton x 5 (P6+) 4500G
547 = Moss Golem x 3 (P22) 7000G 4 gems

641 = Haleberdier x 9 (P2+) 2455G
642 = Rock Eathern x 6 (P5) 4000G
643 = Geyseral x 4 (P12) 5400G
644 = Tricrow x 12 (P3) 3000G
645 = Arcanetation x 3 (P14) 6000G
646 = Hunter x 9 (P4) 3000G
647 = Liongod x 2 (P28+) 8000G 5 gems

741 = Goblin x 20 (P2) 2248G 2 gems
742 = Ice Sculptor x 7 (P6) 2700G 2 gems
743 =Demon Tamer x 4 (P12) 4300G 3 gems
744 = Forest Spirit x 19 (P2+) 3000G 2 gems
745 = Swamp Arrow x 9 (P3+) 3000G 2 gems
746 = Mask of Decay x 5 (P6+) 4000G 2 gems
747 = Bladesinger x 6 (P6) 2000G 4 gems
151 to 757
151 = Voodoo x 10 (P2+) 3950G
152 = Seastinger x 7 (P5) 4343G
153 = Archopriest x 3 (P12) 6793G
154 = Goblin guerilla x 12 (P3) 3780G
155 = Sand Devil x 7 (P5) 4943G
156 = Basilik x 4 (P6+) 5105G
157= Blight Monstrum x 3 (P30) 9510G 8 gems

251 = Bloodsucker x 18 (P2) 3248G
252 = Horror x 3 (P28) 10400G
253 = Bloodwarper x 3 (P12+) 6100G
254 = Ranger x 9 (P5) 4200G
255 = Gorgon x 11 (P3) 4000G
256 = Mauler x 5 (P8) 5400G
257 = Pride x 2 (P30+) 7900G 6 gems

351 = Troglodyte x 17 (P2) 3150G
352 = Cryomancer x 5 (P6+) 3900G
353 = Lord of the Pit x 3 (P12+) 5200G
354 = Onyx Rod x 13 (P3) 4000G
355 = Beastmaster x 7 (P4+) 4000G
356 = Deviant x 5 (P8) 5400G
357 = Rex x 3 (P28) 7200G 5 gems

451 = Carver x 13 (P2+) 3683G
452 = Ferrymen x 7 (P6) 4200G
453 = Bear Cavalry x 3 (P14) 6800G
454 = Mountainguard x 15 (P3) 4500G
455 = Beastmaster x 8 (P4+) 4500G
456 = Deviant x 5 (P8) 6000G
457 = Jotun x 3 (P26) 8000G 5 gems

551 = Bone shooter x 17 (P2+) 3715G
552 = Paragon x 7 (P4+) 4000G
553 = Lich x 3 (P16+) 7000G
554 = Goblin guerilla x 16 (P3) 4500G
555 = Edict x 10 (P3+) 4500G
556 = Cavalry x 5 (P9) 6000G
557 = Blood Chieftain x 2 (P28+) 8000G 5 gems

651 = Carver x 12 (P2+) 3618G
652 = Paragon x 6 (P4+) 4000G
653 = Lich x 3 (P16+) 7000G
654 = Hoplite x 12 (P3) 4500G
655 = Child of Midas x 8 (P5) 4500G
656 = Druid x 3 (P14) 7500G
657 = Firezard x 2 (P26+) 8000G 5 gems

751 = Miner x 24 (P2) 2910G 2 gems
752 = Horror x 3 (P28) 7900G 5 gems
753 = Grove Soul x 2 (P30+) 7900G 5 gems
754 = Ranger x 10 (P5) 4000G 2 gems
755 = Enchanter x 9 (P4+) 3000G 2 gems
756 = Bloodletter x 5 (P12) 5000G 3 gems
757 = Rex x 3 (P28) 4500G 10 gems
161 to 767
161 = Atherthing x 11 (P2) 3190G
162 = Minotaur x 4 (P8) 4770G
163 = Hollow Chamion x 2 (P16+) 8018G
164 = Deadeye x 5 (P5+) 4910G
165 = Deer x 4 (P8) 4910G
166 = Antlered Elite x 4 (P10) 6430G
167 = Balaenoptera x 2 (P60) 17370G 13 gems

261 = Harpy x 14 (P2) 3183G
262 = Lady of the Pit x 4 (P6+) 3900G
263 = Swamp Warder x 2 (P24+) 9100G
264 = Lizardcher x 12 (P3) 4000G
265 = Pyrebeast x 7 (P4+) 4000G
266 = Soulmage x 4 (P14) 7000G
267 = Black Dragon x 1 (P100) 21 400G 15 gems

361 = Ice Engine x 12 (P3) 3183G
362 = Storm Hexer x 5 (P5) 3500G
363 = Wrath x 3 (P28) 10 000G
364 = Hunter x 10 (P4) 4000G
365 = Blastmaster x 7 (P3+) 2800G
366 = Hellgoat x 4 (P12) 5600G
367 = Great Hydra x 2 (P65) 14 400G 10 gems

461 = Leech x 9 (P2+) 3618G
462 = Storm Hexer x 5 (P5) 4000G
463 = Spirit Serpent x 3 (P28) 11 000G
464 = Scroll x 12 (P3) 4500G
465 = Harpooner x 8 (P4) 4500G
466 = Malavian x 4 (P12) 7500G
467 = Demise x 2 (P65) 16 000G 10 gems

561 = Aetherthing x 17 (P2) 3650G
562 = Tea Knight x 5 (P7) 4200G
563 = Cyclops x 3 (P26) 9800G
564 = Tarantula x 10 (P3) 4500G
565 = Deer x 5 (P8) 6000G
566 = Monokero x 5 (P8) 6000G
567 = Ghost Larva x 2 (P60)15 000G 9 gems

661 = Penguin x 15 (P2) 2553G
662 = Charon's Cultist x 5 (P6) 4000G
663 = Prismatic x 3 (P24) 9600G
664 = Scroll x 11 (P3) 3000G
665 = Reef Terror x 5 (P4+) 4500G
666 = Monokero x 4 (P8) 6000G
667 = Demise x 2 (P65) 16 000G 10 gems

761 = Ice Engine x 17 (P3) 2943G 2 gems
762 = Siren x 6 (P7) 3400G 2 gems
763 = Wrath x 3 (P28) 7200G 5 gems
764 = Wildkind x 19 (P3) 3000G 2 gems
765 = Pyrebeast x 8 (P4+) 3000G 2 gems
766 = Magmaral x 4 (P12+) 5000G 3 gems
767 = Red Dragon x 1 (P85) 10 000G 24 gems
171 to 777
171 = Trogserker x 8 (P2+) 1690G 2 gems
172 = Shaman x 4 (P7) 2673G 3 gems
173 = Bloodwarper x 3 (P12+) 3728G 4 gems
174 = Flamer Juggler x 13 (P2) 2118G 2 gems
175 = Blightstinger x 6 (P5)2118G 2 gems
176 = Balancer x 3 (P8+) 3735G 3 gems
177 = Earth Tiger x 3 (P28) 3250G 14 gems

271 = Toadfrog x 18 (P2) 1683G 2 gems
272 = Marauder x 6 (P5+) 2400G 2 gems
273 = Canpiceri x 3 (P16+) 4000G 3 gems
274 = Molten Charger x 4 (P14) 4500G 3 gems
275 = Seamare x 8 (P5) 2700G 2 gems
276 = Crystallius x 5 (P8) 3400G 2 gems
277 = Serpent of Gods x 2 (P30+) 3400G 10 gems

371 = Goblin Guard x 11 (P2+) 1385G 2 gems
372 = Dragonslayer x 5 (P5+) 2000G 2 gems
373 = Djinn x 3 (P14) 3600G 3 gems
374 = Zombie x 15 (P3) 1800G 2 gems
375 = Pan Za x 7 (P3+) 1800G 2 gems
376 = Yetiling x 5 (P8) 3400G 2 gems
377 = Apex x 2 (P32+) 3400G 12 gems

471 = Seastar x 12 (P3) 2215G 2 gems
472 = Dragonslayer x 5 (P5+) 2500G 2 gems
473 = Crawler x 3 (P16) 4500G 3 gems
474 = Flame Stoker x 12 (P2+) 2000G 2 gems
475 = Runescribe x 9 (P4) 3000G 2 gems
476 = Corruptor x 4 (P12) 5000G 3 gems
477 = Tricephalus x 2 (P26+) 4000G 10 gems

571 = Trogserker x 13 (P2+) 2150G 2 gems
572 = Demon carer x 5 (P6) 2700G 2 gems
573 = Canceri x 4 (P16) 4500G 3 gems
574 = Horn Bowyer x 12 (P3+) 3000G 2 gems
575 = Blightstinger x 8 (P5) 3000G 2 gems
576 = Flamebird x 5 (P8) 4000G 2 gems
577 = Seraph x 2 (P30+) 4500G 10 gems

671 = Anima x 15 (P2) 1553G 2 gems
672 = Vampire x 5 (P7) 2700G 2 gems
673 = Efreet x 3 (P14) 4300G 3 gems
674 = Flame Stoker x 11 (P2+) 2000G 1 gem
675 =Mercurial x 9 (P3) 2000G 2 gems
676 = Flamebird x 4 (P8) 4000G 2 gems
677 = Tricephalus x 2 (P26+) 4000G 10 gems

771 = Goblin Guard x 15 (P2+) 845G 4 gems
772 = Witchzard x 8 (P5) 1200G 4 gems
773 = Djinn x 4 (P14) 2000G 6 gems
774 = Pan Da x 13 (P3) 1500G 4 gems
775 = Seamare x 9 (P5) 1500G 4 gems
776 = Arbiter x 4 (P12+) 2500G 6 gems
777= Thanatos x 3 (P28+) 15 gems
Which units should I summon: the first week.
The first four summons

It is highly recommended, when you start a game with Pillar, that first, you unlock the Shrine of beasts, then hire Fighters and Tricrows, then the Pillars of Essence, of course, so you can summon Beastmasters and Hunters during the second day. It will immediately give you a pretty decent army from the start. The recipes are:

-232 (7 Beastmasters)
-355 (7 Beastmasters)
-646 (9 Hunters)
-646 (9 Hunters)

This will give you 32 units which are not only great from a distance as well as equipped with great abilities, they will also summon two Lynx units to support them, meaning you already get 96 units for every battle from the second day. This will help you clean up most of the mines placed next to your main base. You could also spend the remaining gold for Waveborns using 111, however these are far from being the most efficient units at the moment, and you're better off keeping your money for more valuable units.

Here's a video made by Nijuni Kuro on YouTube showing you how efficient it is (you could even use this strategy to speedrun the Duel map in less than two minutes!):


Here is a picture with all my recommended summons, followed by explanations further down:









Recommended units: Bodyguards
After the first week, it's time for you to summon units that you'll find valuable. One of the best choices for the early game are, obviously, the units that have the bodyguards ability. We saw that previously, each unit is actually one ranged unit with two melee attackers. They are a good mix if you're not sure what main units you want in your army, however they will eventually be outmatched by units which are either simply stronger than the bodyguards, have AOE attacks, spells and better summoners.

But they still remain pretty good units and will easily help you clean up neutral positions. Do not hesitate to give them to your secondary heroes.


Hunters and Beastmasters

These units server as the cheap option. It's pretty clear how they work: for each one of them, two Lynx units will spawn. Good options to cheese the first week, and cheap. The Beastmaster have the Versatile ability, which means it can attack in close combat, and Terror ability that can make enemies run away for a few precious seconds.

Ice Sculptors and Cryomancers

The better version, though they cost more and give you fewer units. Ice Sculptor simply deals more damage and has more HP than the hunter. Cryomancer has the Wide Attack ability that allows him to attack multiple enemies at once, as well as the Slowing ability that will make targets slower for the rest of the battle. Useful if you want to inflict a malus on specific targets before calling your reinforcements.
Recommended units: Meatshield
Eventually you'll want some basic units for your army. And you'll need a core unit that will be your main force that you send to the front, which will make them disposable. You still want them to deal enough damage so your more precious units can clean-up easily whatever remains after their disappearance. Here are some choices I suggest for you.


Child of Midas

The Children of Midas do not have an extremely high health nor an amazing attack stat, however they have two useful abilities: Warding which increases their survivability against elite creatures, and Touch of Midas which has a decent chance to instantly kill ANYONE, including dragons, while also giving gold. These units are efficient against smaller armies made of primarly strong units, as they can instantly kill them while surviving their attacks. Do not send them against armies filled with loads of weak units, it's their counter. They are made to attack strong opponents. The advantage is, if they die, they'll still give you a bit of money anyway.

Deathseeker

Deathseekers are pretty great, simply due to their Immortal ability. Immortal makes them return to the battle after 30 seconds or, if the battle ended, to return to the army of the hero. It allows them to ALWAYS come back alive if they went down only once during the battle. Be careful, if they die again, it is not guaranteed they will return. They are a pretty safe unit as you can swarm them at the start, have them die and still retrieve them after the fight is done. They work well with ranged units that need a distraction. Another advantage is they will eventually return to the fight if it's lasting longer than 30 seconds, meaning you'll get many distractions for your enemies. A great unit.

Goblin grenadier

These goblins are cheap to summon compared to most of the others. They have the Versatile ability, which is extremely true for this unit. They can attack from a distance, finish in close quarters, and when they die, the Explosion ability will deal damage to enemy creatures. Be careful as their death will also push allies.

Spirited Fire

These guys are probably the best elementals in this game. Their Flying ability allows them to get over walls, and dodge, but they also have the Burning power, which can wreak havoc among enemy lines if you have enough of them, as well as the Explosion ability to finish the job if there's still some unfortunate soul close to them.
Recommended units: Summoners
The best units in this game are the Summoners. Since numbers are so important, having units that can make pawns spawn non-stop is extremely valuable. Coupled with a decent frontline, they can overwhelm your opponent with their allies. Here's a list of great summoners to use with the Pillars of Essence.


Lord of the Pit

My favorite. Lord of the Pit has the best summoning power of the game: he doesn't summon just one unit, but two of them, one Imp and one Capra every five seconds. He can even summon a third extra Imp or Capra. It also has the Sturdy ability, confirming that it is a decent tank. Only issue is that it's a Melee unit, so it won't stay away from the battle and will be a prime target, however you can mitigate this impact with your own spells to increase their durability. The longer they stay, the more units you'll have. It is worth keeping them alive for a long time!

Wildspeaker

Wildspeakers are Ranged units, which is a plus compared to the Lord of the Pit. While they won't summon two units at once, what they summon is pretty good: Forest spirits, due to their
Afterlife
ability which will make them return in their weaker form, Anima. Howeverthe Flying ability they posses slightly increase their survivability. They will easily annoy the opponent while your true damage dealer attack either from a distance or while you decide to move your main force. Wildspeakers also are pretty strong and durable, which is a plus.

Lich

Lich is weaker than Wildspeaker, and has less HP, however, their Wide Attack and Death strike powers are potentially your tool towards victory against swarms. Wide attack allows the Lich to strike multiple opponents at once, while Death Strike summons one skeleton for each unit hit... You can see where it's going. Make sure that you have a good wall that can hold long enough (such as Deathseekers or Deviants) and you'll swarm the battlefield with spooky boys!

Deviants

A mix of meatshield and summoners. These units have a decent bulk, and the Venom ability which is more effective against elite creatures. But they also have a great power with Budding. Each time this creature is hit, it has a high chance of summoning an Homunculus. With their decent bulk, they will live long enough to spam a large amount of these weird little creatures, while Venom will take care of the tough creatures that will deal more damage to the Deviant. Issue is, they are costy to summon, but efficient in any kind of army.

Charon's Cultist

To make it simple, it's the Lich unit, but in melee. They are cheaper to get, so you could use them as front units to accumulate an army of skeletons.
Recommended units: Spellcasters
In Hero's Hour, the best spellcaster is, of course, you the player. But some units can help by using spells which are free for you. Two of them, in my opinion, distinguise themselves while being affordable.


Wise

Wise has three spells, one which is not really great, Chaos, and worse, could actually work AGAINST you, as it could make enemy units surround you. But the other two are definitely worth the risk: Transform, transforming enemy units into weaker ones, and Evolve which makes your own units into better versions. Depending on what you're facing, these two spells are extremely useful. The only problem is your units can decide to simply use Chaos instead. RNG might cost you the fight, so it's up to you to decide if you're willing to take the risk, but in occasions it's definitely worth it.

Shah

The spells this unit knows are great: Fire Shield will increase the health of your units, Berserk will make some of your enemies turn hostile to everyone, including their own teammates. Both spells are good, while Shah itself has good powers. Aura of Light will heal friendlies, and Fire Shield will burn anyone attacking Shah in melee. Put them with Deviant and Lich for a great army.
Recommended units: Heavies
Heavy units are great to deal with other elite creatures, but also deal with swarm of enemies in some occasions. Though it usually costs gems to summon them, there are some exception in Pillars of Essence. Here are some that I believe are best for their cost.


Horror

Terror ability, one of the best in the game. Summoning, which is also one, if not THE best power. Blaster to deal AOE damage. Add to that Ranged, decent bulk, strong attack and you get a great Heavy ranged unit for your army.

Cyclops

The Cylops is simple: it has Wide Attack and it's a melee unit whose sole purpose is breaking formations. It also has the Leap ability making it able to jump over walls and deal damage as a bonus. Oh and for some reason it's also fast. A simple Heavy hitter but good at its job.

Bonewyrm
A slightly weaker version of Cyclops, however cheaper with the Flying and Charge abilities, making them survive longer, though they won't deal as much damage.

Thanatos

Only reason I put this unit there is, its only cost are gems. If you want to spend them in any other way than for upgrades, it's a good way to do so. Thanatos are better than Bonewyrms due to their Ethereal power which allows them to dodge more often, as well as Death Striker, which add Skeletons during the battle. A good way to spend gems if your strategy doesn't revolve around them.
48 Comments
Guzma  [author] 22 Feb @ 4:07am 
@tkt9k2562 Hey, been a while since I've played this game, but just know that, since version 2.0.6, the summons have been randomized. You can get access to version 2.0.5 by asking a dev on their discord server!
tkt9k2562 21 Feb @ 8:27pm 
Memo (v2.8 , release 8)
- Regret (gold) + Balance (ore) + Fate (wood) = Thanatos (28+)
tkt9k2562 21 Feb @ 8:25pm 
Memo (v2.8 , release 8)
- Learning (sulphur) + Infinite (mercury) + Fate (wood) = Pride (30+)
Guzma  [author] 7 Jun, 2024 @ 11:28am 
Hello Cloud, are you sure it's for version 2.0.5? Because it was randomized in following versions.
ShøwGun_Syteme 9 May, 2024 @ 2:14am 
Hello, thank you for the list. I tried but none is working, is it still working ?
version 2.6.3.
Thanks !
Guzma  [author] 6 Oct, 2023 @ 2:45pm 
Correct LSD, the Pillars have been randomized after the version 2.0.5. You can request this version on the official discord (I've got it) to follow this guide, unlock the successes out of steam, then link your game to steam and get the achievements, but current version is not compatible.
LSD 6 Oct, 2023 @ 2:23pm 
I'm trying to get Hatchlings for the Hatchling achievement, but I get Demon carers - Is it possible this formulas don't work anymore or am I doing something wrong?
Guzma  [author] 25 Aug, 2023 @ 9:29am 
@redgomor No problem unfortunately it's only usable for version 2.0.5 of the game since it has been randomized since then
Redgomor 25 Aug, 2023 @ 2:39am 
Thank you for all the time and dedication you've put into this guide.
Guzma  [author] 4 Apr, 2023 @ 4:16am 
Unfortunately been a long time since I last played the game, though I'm pretty sure I did make the AI to the highest level possible (using Pillar, of course, to win). But if it didn't ask for a set difficulty for the AI you had to face, then I'm afraid I cannot help you