Potionomics

Potionomics

87 ratings
Most profitable (non-cheat) potions
By Wangmaster
A list of the best (non-cheat) potion recipes for money making, sorted by week!

Updated on 05/11/22 with new, more optimized recipes!
2
3
3
   
Award
Favorite
Favorited
Unfavorite
Introduction
UPDATE 05/11/22: Added some of the more complex W3 recipes, as well as greatly optimized the W2/W3 recipes.

This guide lists some of the most profitable potions for each type and each 10-day week.

Before reading on, a few things to note:
  • These recipes were generated using a script I wrote to optimize recipes for profit. There is NO guarantee that these are the most efficient recipes, but they should be very close to the maximum for the given ingredient and magi cap.
  • This guide contains the best potions by PROFIT, not COST. For adventuring potions (health, mana potions etc) you want the lowest cost, which generally equate to more negative effects. If there's interest I might consider making another guide for this.
  • I only included perfectly balanced recipes, and only recipes that have just enough magis to hit the next grade (e.g. a perfect 120 magi potion is just enough to hit Greater). There's a significant price bump everytime the next grade is hit, so I designed the script to look only for this condition.
  • This guide accounts for only the ingredients available to you up to that week through normal adventure progression.
  • Prices reflected here take into account the 5% bonus from effects, but not any variation due to events, aging, or Roxanne's effects.
  • Total profit depends on the number of potions from the recipe. Every 2 ingredients in your recipe gives you one more potion, which is why most (if not all) of my ingredient counts are in multiples of 2.
  • There are a few missing potion recipes for the later weeks in this guide, mostly for those with more complex ratios. This is still in progress.
  • Potions for week 4 onwards is still in progress.

If you have a more efficient recipe than the ones listed here, let me know so I can improve my script.

Now, on with the show...
Week 1
Greater Health Potion
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 120
Total cost: 118
Number of potions: 3
Price per potion: 81
Total profit: 125
Effects: (-2, -3, 0, 2, 2)

2x Horned Jelly (18, 0, 0, 0, 0)
1x Mandrake Root (0, 6, 0, 0, 0)
1x Swamp Octopus (24, 0, 0, 0, 0)
2x Bog Beet (0, 27, 0, 0, 0)


Recipe 2
Maginims: 120
Total cost: 119
Number of potions: 3
Price per potion: 81
Total profit: 124
Effects: (-2, -2, 1, 0, 2)

1x Fairy Flower Bud (12, 0, 0, 0, 0)
1x Mandrake Root (0, 6, 0, 0, 0)
2x Swamp Octopus (24, 0, 0, 0, 0)
2x Bog Beet (0, 27, 0, 0, 0)


Recipe 3
Maginims: 120
Total cost: 120
Number of potions: 3
Price per potion: 81
Total profit: 123
Effects: (0, -2, 0, 2, 0)

2x Manwyrn Root (0, 18, 0, 0, 0)
2x Leech Snail's Shell (12, 12, 0, 0, 0)
2x Horned Jelly (18, 0, 0, 0, 0)


Greater Mana Potion
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 120
Total cost: 120
Number of potions: 3
Price per potion: 101
Total profit: 183
Effects: (-3, 0, 0, 0, 2)

1x Mandrake Root (0, 6, 0, 0, 0)
2x Bog Beet (0, 27, 0, 0, 0)
1x Qilin's Tri-Horn (0, 0, 24, 0, 0)
2x Sack of Hive Slime (0, 0, 18, 0, 0)


Recipe 2
Maginims: 120
Total cost: 121
Number of potions: 3
Price per potion: 101
Total profit: 182
Effects: (-3, 0, 0, 0, 2)

1x Mandrake Root (0, 6, 0, 0, 0)
2x Bog Beet (0, 27, 0, 0, 0)
2x Qilin's Tri-Horn (0, 0, 24, 0, 0)
1x Rotfly Cocoon (0, 0, 12, 0, 0)


Recipe 3
Maginims: 120
Total cost: 108
Number of potions: 3
Price per potion: 96
Total profit: 180
Effects: (-2, 0, 0, 0, 0)

1x Manwyrn Root (0, 18, 0, 0, 0)
2x Figment Pomme (0, 18, 6, 0, 0)
1x Mandrake Root (0, 6, 0, 0, 0)
2x Qilin's Tri-Horn (0, 0, 24, 0, 0)


Greater Fire Tonic
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 120
Total cost: 102
Number of potions: 3
Price per potion: 86
Total profit: 156
Effects: (-2, -2, 1, 0, 0)

1x Feyberry (6, 0, 0, 0, 0)
2x Swamp Octopus (24, 0, 0, 0, 0)
2x Qilin's Tri-Horn (0, 0, 24, 0, 0)
1x Mud Shrimp (6, 0, 12, 0, 0)


Recipe 2
Maginims: 120
Total cost: 104
Number of potions: 3
Price per potion: 86
Total profit: 154
Effects: (-2, -2, 0, 1, 0)

1x Feyberry (6, 0, 0, 0, 0)
1x Warg Pheromones (12, 0, 12, 0, 0)
1x Horned Jelly (18, 0, 0, 0, 0)
1x Swamp Octopus (24, 0, 0, 0, 0)
2x Qilin's Tri-Horn (0, 0, 24, 0, 0)


Recipe 3
Maginims: 120
Total cost: 132
Number of potions: 3
Price per potion: 95
Total profit: 153
Effects: (0, -2, 1, 1, 0)

1x Warg Pheromones (12, 0, 12, 0, 0)
1x Horned Jelly (18, 0, 0, 0, 0)
1x Swamp Octopus (24, 0, 0, 0, 0)
2x Sack of Hive Slime (0, 0, 18, 0, 0)
1x Mud Shrimp (6, 0, 12, 0, 0)


Greater Sight Enhancer
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 120
Total cost: 128
Number of potions: 3
Price per potion: 106
Total profit: 190
Effects: (0, -1, 1, 1, 0)

2x Manwyrn Root (0, 18, 0, 0, 0)
1x Warg Pheromones (12, 0, 12, 0, 0)
1x Horned Jelly (18, 0, 0, 0, 0)
1x Golem's-Eye Diamond (0, 12, 12, 0, 0)
1x Mud Shrimp (6, 0, 12, 0, 0)


Recipe 2
Maginims: 120
Total cost: 131
Number of potions: 3
Price per potion: 106
Total profit: 187
Effects: (0, 0, 1, 0, 0)

2x Manwyrn Root (0, 18, 0, 0, 0)
1x Fairy Flower Bud (12, 0, 0, 0, 0)
2x Warg Pheromones (12, 0, 12, 0, 0)
1x Golem's-Eye Diamond (0, 12, 12, 0, 0)


Recipe 3
Maginims: 120
Total cost: 131
Number of potions: 3
Price per potion: 106
Total profit: 187
Effects: (1, 0, 0, 0, 0)

2x Manwyrn Root (0, 18, 0, 0, 0)
1x Leech Snail's Shell (12, 12, 0, 0, 0)
2x Warg Pheromones (12, 0, 12, 0, 0)
1x Rotfly Cocoon (0, 0, 12, 0, 0)


Greater Poison Cure
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 120
Total cost: 122
Number of potions: 3
Price per potion: 96
Total profit: 166
Effects: (0, -3, 0, 1, 0)

1x Glass Ore (0, 0, 0, 18, 0)
2x Horned Jelly (18, 0, 0, 0, 0)
1x Sack of Slime (0, 0, 6, 0, 0)
1x Swamp Octopus (24, 0, 0, 0, 0)
1x Frog Leg (0, 0, 24, 12, 0)


Recipe 2
Maginims: 120
Total cost: 158
Number of potions: 3
Price per potion: 105
Total profit: 157
Effects: (0, 0, 1, 1, 0)

3x Ghostlight Bloom (18, 0, 0, 6, 0)
1x Murkwater Pearl (0, 0, 0, 12, 0)
1x Sack of Hive Slime (0, 0, 18, 0, 0)
1x Mud Shrimp (6, 0, 12, 0, 0)


Recipe 3
Maginims: 120
Total cost: 133
Number of potions: 3
Price per potion: 96
Total profit: 155
Effects: (0, -2, 0, 1, 0)

1x Ghostlight Bloom (18, 0, 0, 6, 0)
1x Murkwater Pearl (0, 0, 0, 12, 0)
1x Horned Jelly (18, 0, 0, 0, 0)
1x Sack of Slime (0, 0, 6, 0, 0)
1x Swamp Octopus (24, 0, 0, 0, 0)
1x Frog Leg (0, 0, 24, 12, 0)
Week 2
Grand Health Potion
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 260
Total cost: 321
Number of potions: 4
Price per potion: 227
Total profit: 587
Effects: (0, 0, 1, 1, 0)

1x Giantstool Mushroom (0, 20, 0, 0, 0)
4x Slapping Turtle's Shell (20, 20, 0, 0, 0)
1x Fairy Flower Bloom (20, 0, 0, 0, 0)
1x Mandragon Root (0, 30, 0, 0, 0)
1x Antlered Jelly (30, 0, 0, 0, 0)


Recipe 2
Maginims: 260
Total cost: 323
Number of potions: 4
Price per potion: 227
Total profit: 585
Effects: (0, 1, 1, 0, 0)

1x Giantstool Mushroom (0, 20, 0, 0, 0)
4x Slapping Turtle's Shell (20, 20, 0, 0, 0)
1x Fairy Flower Bloom (20, 0, 0, 0, 0)
1x Mandragon Root (0, 30, 0, 0, 0)
1x Bogeyberry (30, 0, 0, 0, 0)


Recipe 3
Maginims: 260
Total cost: 310
Number of potions: 4
Price per potion: 216
Total profit: 554
Effects: (0, 0, 0, 1, 0)

2x Giantstool Mushroom (0, 20, 0, 0, 0)
3x Slapping Turtle's Shell (20, 20, 0, 0, 0)
1x Mandragon Root (0, 30, 0, 0, 0)
1x Antlered Jelly (30, 0, 0, 0, 0)
1x Dwarf Kraken (40, 0, 0, 0, 0)


Grand Mana Potion
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 260
Total cost: 348
Number of potions: 4
Price per potion: 283
Total profit: 784
Effects: (1, 1, 0, 0, 0)

1x Giantstool Mushroom (0, 20, 0, 0, 0)
1x Sack of Composite Slime (0, 0, 30, 0, 0)
4x Spider's-Bait Diamond (0, 20, 20, 0, 0)
1x Mandragon Root (0, 30, 0, 0, 0)
1x Rotfly Adult (0, 0, 20, 0, 0)


Recipe 2
Maginims: 260
Total cost: 329
Number of potions: 4
Price per potion: 269
Total profit: 747
Effects: (1, 0, 0, 0, 0)

5x Spider's-Bait Diamond (0, 20, 20, 0, 0)
1x Rotfly Cocoon (0, 0, 12, 0, 0)
1x Golem's-Eye Diamond (0, 12, 12, 0, 0)
1x Figment Pomme (0, 18, 6, 0, 0)


Recipe 3
Maginims: 260
Total cost: 330
Number of potions: 4
Price per potion: 269
Total profit: 746
Effects: (1, 0, 0, 0, 0)

5x Spider's-Bait Diamond (0, 20, 20, 0, 0)
1x Mandragon Root (0, 30, 0, 0, 0)
1x Rotfly Cocoon (0, 0, 12, 0, 0)
1x Sack of Hive Slime (0, 0, 18, 0, 0)


Grand Stamina Potion
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 260
Total cost: 350
Number of potions: 4
Price per potion: 283
Total profit: 782
Effects: (0, -2, 1, -4, 4)

1x Fairy Flower Bloom (20, 0, 0, 0, 0)
1x Sea Salt (30, 0, 0, 0, 10)
4x Static Spiderling (0, 0, 0, 0, 30)
2x Dwarf Kraken (40, 0, 0, 0, 0)


Recipe 2
Maginims: 260
Total cost: 341
Number of potions: 4
Price per potion: 269
Total profit: 735
Effects: (0, -3, 0, -2, 4)

1x Sea Salt (30, 0, 0, 0, 10)
2x Antlered Jelly (30, 0, 0, 0, 0)
4x Static Spiderling (0, 0, 0, 0, 30)
1x Dwarf Kraken (40, 0, 0, 0, 0)


Recipe 3
Maginims: 260
Total cost: 343
Number of potions: 4
Price per potion: 269
Total profit: 733
Effects: (0, -2, 0, -3, 4)

1x Sea Salt (30, 0, 0, 0, 10)
1x Bogeyberry (30, 0, 0, 0, 0)
1x Antlered Jelly (30, 0, 0, 0, 0)
4x Static Spiderling (0, 0, 0, 0, 30)
1x Dwarf Kraken (40, 0, 0, 0, 0)


Grand Speed Potion
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 240
Total cost: 321
Number of potions: 4
Price per potion: 287
Total profit: 827
Effects: (0, 0, 0, 1, 0)

1x Shadowveil Pearl (0, 0, 0, 20, 0)
3x Sack of Composite Slime (0, 0, 30, 0, 0)
1x Raiju Droppings (0, 0, 30, 10, 0)
3x Fulgurite Ore (0, 0, 0, 30, 0)


Recipe 2
Maginims: 240
Total cost: 321
Number of potions: 4
Price per potion: 287
Total profit: 827
Effects: (1, 0, 0, 1, -1)

1x Shadowveil Pearl (0, 0, 0, 20, 0)
2x Sack of Composite Slime (0, 0, 30, 0, 0)
1x Hallucinatory Shroom (0, 0, 30, 0, 0)
1x Raiju Droppings (0, 0, 30, 10, 0)
3x Fulgurite Ore (0, 0, 0, 30, 0)


Recipe 3
Maginims: 240
Total cost: 321
Number of potions: 4
Price per potion: 287
Total profit: 827
Effects: (2, 0, 0, 1, -2)

1x Shadowveil Pearl (0, 0, 0, 20, 0)
1x Sack of Composite Slime (0, 0, 30, 0, 0)
2x Hallucinatory Shroom (0, 0, 30, 0, 0)
1x Raiju Droppings (0, 0, 30, 10, 0)
3x Fulgurite Ore (0, 0, 0, 30, 0)


Grand Fire Tonic
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 260
Total cost: 284
Number of potions: 4
Price per potion: 242
Total profit: 684
Effects: (1, -3, 0, 1, 0)

3x Sack of Composite Slime (0, 0, 30, 0, 0)
1x Nessie Pheromones (20, 0, 20, 0, 0)
1x Rotfly Adult (0, 0, 20, 0, 0)
1x Antlered Jelly (30, 0, 0, 0, 0)
2x Dwarf Kraken (40, 0, 0, 0, 0)


Recipe 2
Maginims: 260
Total cost: 337
Number of potions: 4
Price per potion: 254
Total profit: 679
Effects: (1, -1, 1, 1, 0)

1x Sack of Composite Slime (0, 0, 30, 0, 0)
1x Fairy Flower Bloom (20, 0, 0, 0, 0)
4x Nessie Pheromones (20, 0, 20, 0, 0)
1x Rotfly Adult (0, 0, 20, 0, 0)
1x Antlered Jelly (30, 0, 0, 0, 0)


Recipe 3
Maginims: 260
Total cost: 339
Number of potions: 4
Price per potion: 254
Total profit: 677
Effects: (1, 0, 1, 0, 0)

1x Sack of Composite Slime (0, 0, 30, 0, 0)
1x Fairy Flower Bloom (20, 0, 0, 0, 0)
4x Nessie Pheromones (20, 0, 20, 0, 0)
1x Bogeyberry (30, 0, 0, 0, 0)
1x Rotfly Adult (0, 0, 20, 0, 0)


Grand Ice Tonic
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 260
Total cost: 299
Number of potions: 4
Price per potion: 257
Total profit: 729
Effects: (0, 0, -2, 2, 0)

1x Feyberry (6, 0, 0, 0, 0)
2x Shadowveil Pearl (0, 0, 0, 20, 0)
3x Fire Flower (40, 0, 0, 20, 0)
1x Fulgurite Ore (0, 0, 0, 30, 0)
1x Fairy Flower Bulb (4, 0, 0, 0, 0)


Recipe 2
Maginims: 260
Total cost: 303
Number of potions: 4
Price per potion: 257
Total profit: 725
Effects: (0, 0, -1, 1, 0)

1x Shadowveil Pearl (0, 0, 0, 20, 0)
1x Fire Flower (40, 0, 0, 20, 0)
3x Bogeyberry (30, 0, 0, 0, 0)
3x Fulgurite Ore (0, 0, 0, 30, 0)


Recipe 3
Maginims: 260
Total cost: 306
Number of potions: 4
Price per potion: 257
Total profit: 722
Effects: (0, -2, 0, 2, 0)

1x Shadowveil Pearl (0, 0, 0, 20, 0)
1x Fairy Flower Bloom (20, 0, 0, 0, 0)
1x Fire Flower (40, 0, 0, 20, 0)
1x Antlered Jelly (30, 0, 0, 0, 0)
3x Fulgurite Ore (0, 0, 0, 30, 0)
1x Dwarf Kraken (40, 0, 0, 0, 0)


Grand Thunder Tonic
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 240
Total cost: 267
Number of potions: 4
Price per potion: 251
Total profit: 737
Effects: (0, 0, -3, 1, 0)

3x Fulgurite Ore (0, 0, 0, 30, 0)
1x Glass Ore (0, 0, 0, 18, 0)
1x Murkwater Pearl (0, 0, 0, 12, 0)
3x Banshee's Bloody Tongue (0, 40, 0, 0, 0)


Recipe 2
Maginims: 240
Total cost: 290
Number of potions: 4
Price per potion: 251
Total profit: 714
Effects: (0, 0, -3, 3, 0)

3x Shadowveil Pearl (0, 0, 0, 20, 0)
2x Fulgurite Ore (0, 0, 0, 30, 0)
3x Banshee's Bloody Tongue (0, 40, 0, 0, 0)


Recipe 3
Maginims: 240
Total cost: 296
Number of potions: 4
Price per potion: 251
Total profit: 708
Effects: (0, 0, 0, 0, 0)

4x Mandragon Root (0, 30, 0, 0, 0)
4x Fulgurite Ore (0, 0, 0, 30, 0)


Grand Shadow Tonic
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 260
Total cost: 359
Number of potions: 4
Price per potion: 309
Total profit: 877
Effects: (0, 1, -2, -4, 4)

1x Giantstool Mushroom (0, 20, 0, 0, 0)
1x Barghast Canine (0, 30, 0, 0, 10)
2x Banshee's Bloody Tongue (0, 40, 0, 0, 0)
4x Static Spiderling (0, 0, 0, 0, 30)


Recipe 2
Maginims: 260
Total cost: 355
Number of potions: 4
Price per potion: 294
Total profit: 821
Effects: (0, 0, -1, -4, 4)

1x Barghast Canine (0, 30, 0, 0, 10)
2x Mandragon Root (0, 30, 0, 0, 0)
1x Banshee's Bloody Tongue (0, 40, 0, 0, 0)
4x Static Spiderling (0, 0, 0, 0, 30)


Recipe 3
Maginims: 240
Total cost: 336
Number of potions: 4
Price per potion: 274
Total profit: 760
Effects: (0, 0, 0, -4, 4)

4x Mandragon Root (0, 30, 0, 0, 0)
4x Static Spiderling (0, 0, 0, 0, 30)
Week 2 (cont.)
Grand Sight Enhancer
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 240
Total cost: 294
Number of potions: 4
Price per potion: 239
Total profit: 662
Effects: (0, 1, 0, 0, 0)

2x Feyberry (6, 0, 0, 0, 0)
1x Giantstool Mushroom (0, 20, 0, 0, 0)
1x Spider's-Bait Diamond (0, 20, 20, 0, 0)
2x Thunder Quartz (30, 10, 20, 0, 0)
2x Figment Pomme (0, 18, 6, 0, 0)


Recipe 2
Maginims: 220
Total cost: 264
Number of potions: 4
Price per potion: 182
Total profit: 464
Effects: (0, 0, 0, 0, 0)

2x Feyberry (6, 0, 0, 0, 0)
1x Giantstool Mushroom (0, 20, 0, 0, 0)
2x Spider's-Bait Diamond (0, 20, 20, 0, 0)
1x Thunder Quartz (30, 10, 20, 0, 0)
1x Swamp Octopus (24, 0, 0, 0, 0)
1x Figment Pomme (0, 18, 6, 0, 0)


Grand Alterness Enhancer
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 260
Total cost: 346
Number of potions: 4
Price per potion: 350
Total profit: 1054
Effects: (0, 1, 0, 0, 0)

1x Giantstool Mushroom (0, 20, 0, 0, 0)
1x Shadowveil Pearl (0, 0, 0, 20, 0)
1x Spider's-Bait Diamond (0, 20, 20, 0, 0)
1x Raiju Droppings (0, 0, 30, 10, 0)
2x Raven's Shadow (0, 10, 12, 18, 0)
1x Frog Leg (0, 0, 24, 12, 0)
1x Figment Pomme (0, 18, 6, 0, 0)

Recipe 2
Maginims: 260
Total cost: 329
Number of potions: 4
Price per potion: 334
Total profit: 1007
Effects: (0, 1, 0, -1, 0)

1x Giantstool Mushroom (0, 20, 0, 0, 0)
1x Sack of Composite Slime (0, 0, 30, 0, 0)
1x Spider's-Bait Diamond (0, 20, 20, 0, 0)
1x Fulgurite Ore (0, 0, 0, 30, 0)
2x Raven's Shadow (0, 10, 12, 18, 0)
1x Frog Leg (0, 0, 24, 12, 0)
1x Figment Pomme (0, 18, 6, 0, 0)


Recipe 3
Maginims: 260
Total cost: 329
Number of potions: 4
Price per potion: 334
Total profit: 1007
Effects: (1, 1, 0, -1, -1)

1x Giantstool Mushroom (0, 20, 0, 0, 0)
1x Spider's-Bait Diamond (0, 20, 20, 0, 0)
1x Hallucinatory Shroom (0, 0, 30, 0, 0)
1x Fulgurite Ore (0, 0, 0, 30, 0)
2x Raven's Shadow (0, 10, 12, 18, 0)
1x Frog Leg (0, 0, 24, 12, 0)
1x Figment Pomme (0, 18, 6, 0, 0)


Grand Poison Cure
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 240
Total cost: 262
Number of potions: 4
Price per potion: 217
Total profit: 606
Effects: (0, -2, 0, 1, 0)

1x Feyberry (6, 0, 0, 0, 0)
1x Sack of Composite Slime (0, 0, 30, 0, 0)
1x Raiju Droppings (0, 0, 30, 10, 0)
1x Fire Flower (40, 0, 0, 20, 0)
1x Antlered Jelly (30, 0, 0, 0, 0)
1x Fulgurite Ore (0, 0, 0, 30, 0)
1x Fairy Flower Bulb (4, 0, 0, 0, 0)
1x Dwarf Kraken (40, 0, 0, 0, 0)


Recipe 2
Maginims: 240
Total cost: 268
Number of potions: 4
Price per potion: 217
Total profit: 600
Effects: (0, 0, -1, 1, 0)

1x Feyberry (6, 0, 0, 0, 0)
1x Shadowveil Pearl (0, 0, 0, 20, 0)
2x Sack of Composite Slime (0, 0, 30, 0, 0)
2x Fire Flower (40, 0, 0, 20, 0)
1x Bogeyberry (30, 0, 0, 0, 0)
1x Fairy Flower Bulb (4, 0, 0, 0, 0)


Recipe 3
Maginims: 240
Total cost: 268
Number of potions: 4
Price per potion: 217
Total profit: 600
Effects: (1, 0, -1, 1, -1)

1x Feyberry (6, 0, 0, 0, 0)
1x Shadowveil Pearl (0, 0, 0, 20, 0)
1x Sack of Composite Slime (0, 0, 30, 0, 0)
1x Hallucinatory Shroom (0, 0, 30, 0, 0)
2x Fire Flower (40, 0, 0, 20, 0)
1x Bogeyberry (30, 0, 0, 0, 0)
1x Fairy Flower Bulb (4, 0, 0, 0, 0)


Greater Drowsiness Cure
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 232
Total cost: 264
Number of potions: 4
Price per potion: 181
Total profit: 460
Effects: (0, 0, -1, 0, 0)

1x Feyberry (6, 0, 0, 0, 0)
1x Fire Flower (40, 0, 0, 20, 0)
3x Fulgurite Ore (0, 0, 0, 30, 0)
1x Fairy Flower Bud (12, 0, 0, 0, 0)
1x Miasma Spore (0, 18, 0, 6, 0)
1x Banshee's Bloody Tongue (0, 40, 0, 0, 0)
Week 3
Superior Health Potion
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 432
Total cost: 490
Number of potions: 4
Price per potion: 510
Total profit: 1550
Effects: (1, 1, 1, 0, -1)

1x Acid Rutabaga (0, 48, 0, 0, 0)
2x Eye of Newt (0, 16, 0, 0, 0)
2x Pegasus Mite (96, 48, 0, 0, 0)
1x Fairy Flower Bulb (4, 0, 0, 0, 0)
1x Slapping Turtle's Shell (20, 20, 0, 0, 0)
1x Giantstool Mushroom (0, 20, 0, 0, 0)


Recipe 2
Maginims: 432
Total cost: 468
Number of potions: 4
Price per potion: 486
Total profit: 1476
Effects: (1, 0, 1, 0, -1)

1x Acid Rutabaga (0, 48, 0, 0, 0)
2x Eye of Newt (0, 16, 0, 0, 0)
2x Pegasus Mite (96, 48, 0, 0, 0)
1x Banshee's Bloody Tongue (0, 40, 0, 0, 0)
2x Fairy Flower Bud (12, 0, 0, 0, 0)


Recipe 3
Maginims: 432
Total cost: 471
Number of potions: 4
Price per potion: 486
Total profit: 1473
Effects: (1, 0, 1, 0, -1)

1x Acid Rutabaga (0, 48, 0, 0, 0)
2x Eye of Newt (0, 16, 0, 0, 0)
2x Pegasus Mite (96, 48, 0, 0, 0)
1x Fairy Flower Bulb (4, 0, 0, 0, 0)
1x Banshee's Bloody Tongue (0, 40, 0, 0, 0)
1x Fairy Flower Bloom (20, 0, 0, 0, 0)


Superior Mana Potion
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 432
Total cost: 636
Number of potions: 4
Price per potion: 669
Total profit: 2040
Effects: (0, 0, 1, 2, 1)

1x Daydream Pomme (0, 24, 8, 0, 0)
6x Griffin's-Whetstone Diamond (0, 32, 32, 0, 0)
1x Celestial Ore (0, 0, 16, 0, 0)


Recipe 2
Maginims: 400
Total cost: 604
Number of potions: 4
Price per potion: 625
Total profit: 1896
Effects: (2, 1, 0, 1, 1)

1x Daydream Pomme (0, 24, 8, 0, 0)
1x Rotfly Matriarch (0, 0, 32, 0, 0)
1x Eye of Newt (0, 16, 0, 0, 0)
5x Griffin's-Whetstone Diamond (0, 32, 32, 0, 0)


Recipe 3
Maginims: 432
Total cost: 576
Number of potions: 4
Price per potion: 606
Total profit: 1848
Effects: (-2, 0, 0, 1, 2)

1x Daydream Pomme (0, 24, 8, 0, 0)
2x Acid Rutabaga (0, 48, 0, 0, 0)
3x Griffin's-Whetstone Diamond (0, 32, 32, 0, 0)
1x Silver Stag Antler (0, 0, 64, 0, 0)
1x Delirium Shroom (0, 0, 48, 0, 0)


Superior Stamina Potion
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 416
Total cost: 486
Number of potions: 4
Price per potion: 513
Total profit: 1566
Effects: (0, -4, -1, 0, 0)

1x Owlbear Pheromones (0, 0, 0, 0, 64)
3x Creeping Mildew (16, 0, 0, 0, 48)
4x Dwarf Kraken (40, 0, 0, 0, 0)


Superior Speed Potion
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 440
Total cost: 579
Number of potions: 4
Price per potion: 765
Total profit: 2481
Effects: (1, 1, -4, 1, 0)

1x Feathered Gelatin (0, 0, 0, 48, 0)
3x Chimera Waste (0, 0, 64, 32, 0)
2x Lustrous Pearl (0, 0, 0, 32, 0)
1x Frog Leg (0, 0, 24, 12, 0)
1x Rotfly Larva (0, 0, 4, 0, 0)


Recipe 2
Maginims: 440
Total cost: 581
Number of potions: 4
Price per potion: 765
Total profit: 2479
Effects: (1, 1, -3, 1, 0)

1x Rottermelon (0, 0, 0, 64, 0)
1x Celestial Ore (0, 0, 16, 0, 0)
1x Feathered Gelatin (0, 0, 0, 48, 0)
3x Chimera Waste (0, 0, 64, 32, 0)
1x Rotfly Cocoon (0, 0, 12, 0, 0)
1x Murkwater Pearl (0, 0, 0, 12, 0)


Recipe 3
Maginims: 432
Total cost: 563
Number of potions: 4
Price per potion: 728
Total profit: 2349
Effects: (0, 1, -4, 2, 0)

1x Feathered Gelatin (0, 0, 0, 48, 0)
3x Chimera Waste (0, 0, 64, 32, 0)
1x Frog Leg (0, 0, 24, 12, 0)
3x Shadowveil Pearl (0, 0, 0, 20, 0)


Superior Fire Tonic
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Recipe 1
Maginims: 440
Total cost: 522
Number of potions: 4
Price per potion: 546
Total profit: 1662
Effects: (2, 1, 2, -1, -3)

1x Feyberry (6, 0, 0, 0, 0)
1x Bramble-Rose (16, 0, 0, 0, 0)
2x Buoyant Blowfish (96, 0, 48, 0, 0)
1x Celestial Ore (0, 0, 16, 0, 0)
2x Delirium Shroom (0, 0, 48, 0, 0)
1x Mud Shrimp (6, 0, 12, 0, 0)


