Vektor Wars

Vektor Wars

Not enough ratings
PowerCube Locations - Good Listener Achievement
By Eviction Notice
Simple guide for locating all PowerCubes within each level and obtaining the Good Listener achievement.
   
Award
Favorite
Favorited
Unfavorite
About
Within each of the 9 levels in story mode, there is a Communication Station Satellite with a red button on the floor, which when stepped upon will transmit and receive message if you have collected all 10 PowerCubes hidden around the level. If there are missing cubes, stepping on the floor button will tell you how many are missing. The number collected can also been seen from the “Status” area of the Esc/Pause menu.

The message can then be read within the Esc/Pause menu under the “Messages” area. Each message reveals another piece of the game’s story. Unlock all 9 messages for the Good Listener achievement.
PowerCube Locations
Below are the coordinates for each PowerCube location. Your current location is displayed just below the mini-map in the top-right of the screen:

District 1: New Hope City
  1. -61, 119
  2. 252, -186
  3. 161, 291
  4. -184, 276
  5. -58, -380
  6. -430, 12
  7. 628, -367
  8. -150, 681
  9. -485, -314
  10. 641, -500
District 2: Iduzelum Valley
  1. 51, 27
  2. 125, 8
  3. 45, -87
  4. 224, 0
  5. 189, -188
  6. -113, -150
  7. 138, 262
  8. -296, -12
  9. -142, 323
  10. -281, 194
District 3: Sharkrang Citadel
  1. -269, 315
  2. -274, 179 (underwater cave)
  3. -332, 38 (underwater cave)
  4. -2, 15
  5. -67, -80
  6. 25, -32
  7. 127, -8
  8. -260, -303
  9. 324, 252
  10. 228, -304
District 4: Aeroux Desert
  1. 548, 63
  2. 314, 22
  3. 414, 383
  4. -184, -594
  5. 256, 418
  6. -207, 176
  7. -65, 416
  8. -494, -244
  9. -430, 448
  10. -811, -620
District 5: Demonlip Volcano
  1. -94, -33
  2. -80, 397
  3. -352, -423
  4. 138, -318
  5. -582, 364
  6. -647, -334
  7. 353, -27
  8. -76, -656
  9. 491, -78
  10. 417, -438
District 6: Eyeglare Islands
  1. 49, 99
  2. -4, 779
  3. -574, 354
  4. 638, 516
  5. 609, 698
  6. 458, -186
  7. -103, -506
  8. 95, -574
  9. 545, -548
  10. -522, -721
District 7: Xa'En City
  1. -196, 1
  2. -167, 225
  3. 70, -98
  4. -341, -66
  5. -13, -197
  6. -188, 329
  7. 118, -186
  8. -183, -310
  9. -480, 29
  10. 446, 1
District 8: Nessarus Town
  1. 622, -19
  2. 542, 274
  3. 803, -176
  4. 629, 521
  5. 214, -263
  6. -76, 179
  7. -69, 582
  8. -352, 105
  9. -205, -506
  10. -620, 604
District 9: Aniss Outpost
  1. 349, -425
  2. -16, -456
  3. -208, -345
  4. 371, 194
  5. 398, 331
  6. -413, -32
  7. -446, 13
  8. 398, 510
  9. -552, -141
  10. -311, 473
1 Comments
[JC]Westenra 19 Jul, 2018 @ 10:46am 
LoL this is so useless