Install Steam
login
|
language
简体中文 (Simplified Chinese)
繁體中文 (Traditional Chinese)
日本語 (Japanese)
한국어 (Korean)
ไทย (Thai)
Български (Bulgarian)
Čeština (Czech)
Dansk (Danish)
Deutsch (German)
Español - España (Spanish - Spain)
Español - Latinoamérica (Spanish - Latin America)
Ελληνικά (Greek)
Français (French)
Italiano (Italian)
Bahasa Indonesia (Indonesian)
Magyar (Hungarian)
Nederlands (Dutch)
Norsk (Norwegian)
Polski (Polish)
Português (Portuguese - Portugal)
Português - Brasil (Portuguese - Brazil)
Română (Romanian)
Русский (Russian)
Suomi (Finnish)
Svenska (Swedish)
Türkçe (Turkish)
Tiếng Việt (Vietnamese)
Українська (Ukrainian)
Report a translation problem
Elev: 79.64 deg, Dist: 2400m, Time: 56.34s, Adj: 0.00 deg.
Elev: 79.41 deg, Dist: 2500m, Time: 56.30s, Adj: 0.06 deg.
Elev: 78.95 deg, Dist: 2600m, Time: 56.22s, Adj: 0.06 deg.
Elev: 78.50 deg, Dist: 2700m, Time: 56.12s, Adj: 0.06 deg.
Elev: 78.04 deg, Dist: 2800m, Time: 56.04s, Adj: 0.06 deg.
Elev: 77.58 deg, Dist: 2900m, Time: 55.94s, Adj: 0.06 deg.
Elev: 77.12 deg, Dist: 3000m, Time: 55.84s, Adj: 0.06 deg.
Elev: 76.66 deg, Dist: 3100m, Time: 55.74s, Adj: 0.06 deg.
Elev: 76.15 deg, Dist: 3200m, Time: 55.62s, Adj: 0.11 deg.
Elev: 75.69 deg, Dist: 3300m, Time: 55.52s, Adj: 0.11 deg.
Elev: 75.17 deg, Dist: 3400m, Time: 55.38s, Adj: 0.11 deg.
Elev: 74.71 deg, Dist: 3500m, Time: 55.28s, Adj: 0.11 deg.
Elev: 74.20 deg, Dist: 3600m, Time: 55.14s, Adj: 0.11 deg.
Elev: 73.68 deg, Dist: 3700m, Time: 55.00s, Adj: 0.11 deg.
Elev: 73.22 deg, Dist: 3800m, Time: 54.88s, Adj: 0.06 deg.
Elev: 72.71 deg, Dist: 3900m, Time: 54.72s, Adj: 0.11 deg.
Elev: 72.14 deg, Dist: 4000m, Time: 54.56s, Adj: 0.17 deg.
Elev: 71.62 deg, Dist: 4100m, Time: 54.40s, Adj: 0.11 deg.
Elev: 71.10 deg, Dist: 4200m, Time: 54.24s, Adj: 0.11 deg.
Elev: 70.53 deg, Dist: 4300m, Time: 54.06s, Adj: 0.17 deg.
Elev: 70.02 deg, Dist: 4400m, Time: 53.90s, Adj: 0.11 deg.
Elev: 69.44 deg, Dist: 4500m, Time: 53.70s, Adj: 0.11 deg.
Elev: 68.87 deg, Dist: 4600m, Time: 53.50s, Adj: 0.11 deg.
Elev: 68.30 deg, Dist: 4700m, Time: 53.30s, Adj: 0.11 deg.
Elev: 67.67 deg, Dist: 4800m, Time: 53.08s, Adj: 0.17 deg.
Elev: 67.09 deg, Dist: 4900m, Time: 52.86s, Adj: 0.17 deg.
Elev: 66.46 deg, Dist: 5000m, Time: 52.62s, Adj: 0.17 deg.
Elev: 65.83 deg, Dist: 5100m, Time: 52.38s, Adj: 0.17 deg.
Elev: 65.15 deg, Dist: 5200m, Time: 52.10s, Adj: 0.23 deg.
Elev: 64.52 deg, Dist: 5300m, Time: 51.84s, Adj: 0.17 deg.
Elev: 63.83 deg, Dist: 5400m, Time: 51.56s, Adj: 0.23 deg.
Elev: 63.08 deg, Dist: 5500m, Time: 51.24s, Adj: 0.29 deg.
Elev: 62.40 deg, Dist: 5600m, Time: 50.94s, Adj: 0.23 deg.
Elev: 61.65 deg, Dist: 5700m, Time: 50.60s, Adj: 0.23 deg.
Elev: 60.85 deg, Dist: 5800m, Time: 50.24s, Adj: 0.29 deg.
Elev: 60.05 deg, Dist: 5900m, Time: 49.86s, Adj: 0.34 deg.
Elev: 59.19 deg, Dist: 6000m, Time: 49.46s, Adj: 0.34 deg.
Elev: 58.33 deg, Dist: 6100m, Time: 49.02s, Adj: 0.34 deg.
Elev: 57.41 deg, Dist: 6200m, Time: 48.56s, Adj: 0.40 deg.
Elev: 56.44 deg, Dist: 6300m, Time: 48.06s, Adj: 0.46 deg.
Elev: 55.41 deg, Dist: 6400m, Time: 47.52s, Adj: 0.46 deg.
Elev: 54.26 deg, Dist: 6500m, Time: 46.90s, Adj: 0.52 deg.
Elev: 53.00 deg, Dist: 6600m, Time: 46.18s, Adj: 0.63 deg.
Elev: 51.62 deg, Dist: 6700m, Time: 45.40s, Adj: 0.74 deg.
Elev: 50.02 deg, Dist: 6800m, Time: 44.44s, Adj: 0.92 deg.
Elev: 48.07 deg, Dist: 6900m, Time: 43.24s, Adj: 1.20 deg.
Elev: 45.03 deg, Dist: 7000m, Time: 41.26s, Adj: 2.12 deg.
Charge 6:
Elev: 79.64 deg, Dist: 3100m, Time: 64.82s, Adj: 0.00 deg.
Elev: 79.30 deg, Dist: 3200m, Time: 64.76s, Adj: 0.06 deg.
Elev: 78.95 deg, Dist: 3300m, Time: 64.68s, Adj: 0.06 deg.
Elev: 78.61 deg, Dist: 3400m, Time: 64.62s, Adj: 0.00 deg.
Elev: 78.21 deg, Dist: 3500m, Time: 64.52s, Adj: 0.06 deg.
Elev: 77.86 deg, Dist: 3600m, Time: 64.44s, Adj: 0.06 deg.
Elev: 77.52 deg, Dist: 3700m, Time: 64.36s, Adj: 0.00 deg.
Elev: 77.12 deg, Dist: 3800m, Time: 64.26s, Adj: 0.06 deg.
Elev: 76.78 deg, Dist: 3900m, Time: 64.18s, Adj: 0.06 deg.
Elev: 76.38 deg, Dist: 4000m, Time: 64.06s, Adj: 0.06 deg.
Elev: 75.97 deg, Dist: 4100m, Time: 63.96s, Adj: 0.06 deg.
Elev: 75.63 deg, Dist: 4200m, Time: 63.86s, Adj: 0.06 deg.
Elev: 75.23 deg, Dist: 4300m, Time: 63.76s, Adj: 0.06 deg.
Elev: 74.83 deg, Dist: 4400m, Time: 63.64s, Adj: 0.06 deg.
Elev: 74.43 deg, Dist: 4500m, Time: 63.52s, Adj: 0.11 deg.
Elev: 74.03 deg, Dist: 4600m, Time: 63.40s, Adj: 0.11 deg.
Elev: 73.63 deg, Dist: 4700m, Time: 63.28s, Adj: 0.11 deg.
Elev: 73.22 deg, Dist: 4800m, Time: 63.14s, Adj: 0.11 deg.
Elev: 72.82 deg, Dist: 4900m, Time: 63.02s, Adj: 0.11 deg.
Elev: 72.42 deg, Dist: 5000m, Time: 62.88s, Adj: 0.11 deg.
Elev: 72.02 deg, Dist: 5100m, Time: 62.74s, Adj: 0.06 deg.
Elev: 71.56 deg, Dist: 5200m, Time: 62.58s, Adj: 0.11 deg.
Elev: 71.16 deg, Dist: 5300m, Time: 62.44s, Adj: 0.11 deg.
Elev: 70.76 deg, Dist: 5400m, Time: 62.30s, Adj: 0.06 deg.
Elev: 70.30 deg, Dist: 5500m, Time: 62.14s, Adj: 0.11 deg.
Elev: 69.84 deg, Dist: 5600m, Time: 61.96s, Adj: 0.11 deg.
Elev: 69.39 deg, Dist: 5700m, Time: 61.78s, Adj: 0.11 deg.
Elev: 68.93 deg, Dist: 5800m, Time: 61.60s, Adj: 0.11 deg.
Elev: 68.47 deg, Dist: 5900m, Time: 61.42s, Adj: 0.11 deg.
Elev: 68.01 deg, Dist: 6000m, Time: 61.24s, Adj: 0.11 deg.
Elev: 67.55 deg, Dist: 6100m, Time: 61.04s, Adj: 0.11 deg.
Elev: 67.09 deg, Dist: 6200m, Time: 60.86s, Adj: 0.11 deg.
Elev: 66.58 deg, Dist: 6300m, Time: 60.62s, Adj: 0.11 deg.
Elev: 66.06 deg, Dist: 6400m, Time: 60.40s, Adj: 0.17 deg.
Elev: 65.60 deg, Dist: 6500m, Time: 60.20s, Adj: 0.11 deg.
Elev: 65.03 deg, Dist: 6600m, Time: 59.94s, Adj: 0.17 deg.
Elev: 64.52 deg, Dist: 6700m, Time: 59.70s, Adj: 0.17 deg.
Elev: 64.00 deg, Dist: 6800m, Time: 59.46s, Adj: 0.17 deg.
Elev: 63.43 deg, Dist: 6900m, Time: 59.18s, Adj: 0.17 deg.
Elev: 62.91 deg, Dist: 7000m, Time: 58.92s, Adj: 0.17 deg.
Elev: 62.34 deg, Dist: 7100m, Time: 58.64s, Adj: 0.17 deg.
Elev: 61.71 deg, Dist: 7200m, Time: 58.32s, Adj: 0.23 deg.
Elev: 61.13 deg, Dist: 7300m, Time: 58.02s, Adj: 0.17 deg.
Elev: 60.50 deg, Dist: 7400m, Time: 57.68s, Adj: 0.23 deg.
Elev: 59.87 deg, Dist: 7500m, Time: 57.36s, Adj: 0.23 deg.
Elev: 59.19 deg, Dist: 7600m, Time: 56.98s, Adj: 0.23 deg.
Elev: 58.50 deg, Dist: 7700m, Time: 56.60s, Adj: 0.29 deg.
Elev: 57.81 deg, Dist: 7800m, Time: 56.20s, Adj: 0.29 deg.
Elev: 57.07 deg, Dist: 7900m, Time: 55.76s, Adj: 0.29 deg.
Elev: 56.32 deg, Dist: 8000m, Time: 55.32s, Adj: 0.29 deg.
Elev: 55.46 deg, Dist: 8100m, Time: 54.82s, Adj: 0.40 deg.
Elev: 54.66 deg, Dist: 8200m, Time: 54.32s, Adj: 0.34 deg.
Elev: 53.74 deg, Dist: 8300m, Time: 53.74s, Adj: 0.40 deg.
Elev: 52.77 deg, Dist: 8400m, Time: 53.12s, Adj: 0.46 deg.
Elev: 51.74 deg, Dist: 8500m, Time: 52.44s, Adj: 0.46 deg.
Elev: 50.53 deg, Dist: 8600m, Time: 51.64s, Adj: 0.63 deg.
Elev: 49.27 deg, Dist: 8700m, Time: 50.78s, Adj: 0.69 deg.
Elev: 47.73 deg, Dist: 8800m, Time: 49.68s, Adj: 0.86 deg.
Elev: 45.78 deg, Dist: 8900m, Time: 48.26s, Adj: 1.20 deg.
Charge 7:
Elev: 79.64 deg, Dist: 3900m, Time: 75.60s, Adj: 0.00 deg.
Elev: 79.58 deg, Dist: 4000m, Time: 75.60s, Adj: 0.00 deg.
Elev: 79.30 deg, Dist: 4100m, Time: 75.52s, Adj: 0.06 deg.
Elev: 79.01 deg, Dist: 4200m, Time: 75.46s, Adj: 0.06 deg.
Elev: 78.72 deg, Dist: 4300m, Time: 75.38s, Adj: 0.06 deg.
Elev: 78.44 deg, Dist: 4400m, Time: 75.30s, Adj: 0.06 deg.
Elev: 78.15 deg, Dist: 4500m, Time: 75.24s, Adj: 0.06 deg.
Elev: 77.86 deg, Dist: 4600m, Time: 75.16s, Adj: 0.06 deg.
Elev: 77.58 deg, Dist: 4700m, Time: 75.08s, Adj: 0.06 deg.
Elev: 77.29 deg, Dist: 4800m, Time: 75.00s, Adj: 0.06 deg.
Elev: 77.01 deg, Dist: 4900m, Time: 74.92s, Adj: 0.06 deg.
Elev: 76.72 deg, Dist: 5000m, Time: 74.82s, Adj: 0.06 deg.
Elev: 76.43 deg, Dist: 5100m, Time: 74.74s, Adj: 0.06 deg.
Elev: 76.15 deg, Dist: 5200m, Time: 74.66s, Adj: 0.06 deg.
Elev: 75.86 deg, Dist: 5300m, Time: 74.56s, Adj: 0.00 deg.
Elev: 75.52 deg, Dist: 5400m, Time: 74.46s, Adj: 0.06 deg.
Elev: 75.23 deg, Dist: 5500m, Time: 74.36s, Adj: 0.06 deg.
Elev: 74.94 deg, Dist: 5600m, Time: 74.26s, Adj: 0.06 deg.
Elev: 74.60 deg, Dist: 5700m, Time: 74.14s, Adj: 0.06 deg.
Elev: 74.31 deg, Dist: 5800m, Time: 74.06s, Adj: 0.06 deg.
Elev: 74.03 deg, Dist: 5900m, Time: 73.94s, Adj: 0.06 deg.
Elev: 73.68 deg, Dist: 6000m, Time: 73.82s, Adj: 0.06 deg.
Elev: 73.40 deg, Dist: 6100m, Time: 73.72s, Adj: 0.06 deg.
Elev: 73.05 deg, Dist: 6200m, Time: 73.60s, Adj: 0.06 deg.
Elev: 72.71 deg, Dist: 6300m, Time: 73.46s, Adj: 0.06 deg.
Elev: 72.42 deg, Dist: 6400m, Time: 73.36s, Adj: 0.06 deg.
Elev: 72.08 deg, Dist: 6500m, Time: 73.22s, Adj: 0.06 deg.
Elev: 71.73 deg, Dist: 6600m, Time: 73.08s, Adj: 0.06 deg.
Elev: 71.45 deg, Dist: 6700m, Time: 72.96s, Adj: 0.06 deg.
Elev: 71.10 deg, Dist: 6800m, Time: 72.82s, Adj: 0.06 deg.
Elev: 70.76 deg, Dist: 6900m, Time: 72.68s, Adj: 0.06 deg.
Elev: 70.42 deg, Dist: 7000m, Time: 72.54s, Adj: 0.06 deg.
Elev: 70.07 deg, Dist: 7100m, Time: 72.40s, Adj: 0.06 deg.
Elev: 69.73 deg, Dist: 7200m, Time: 72.24s, Adj: 0.06 deg.
Elev: 69.39 deg, Dist: 7300m, Time: 72.08s, Adj: 0.06 deg.
Elev: 69.04 deg, Dist: 7400m, Time: 71.94s, Adj: 0.06 deg.
Elev: 68.64 deg, Dist: 7500m, Time: 71.74s, Adj: 0.11 deg.
Elev: 68.30 deg, Dist: 7600m, Time: 71.58s, Adj: 0.06 deg.
Elev: 67.95 deg, Dist: 7700m, Time: 71.42s, Adj: 0.06 deg.
Elev: 67.55 deg, Dist: 7800m, Time: 71.24s, Adj: 0.11 deg.
Elev: 67.21 deg, Dist: 7900m, Time: 71.06s, Adj: 0.06 deg.
Elev: 66.81 deg, Dist: 8000m, Time: 70.88s, Adj: 0.06 deg.
Elev: 66.41 deg, Dist: 8100m, Time: 70.66s, Adj: 0.11 deg.
Elev: 66.00 deg, Dist: 8200m, Time: 70.46s, Adj: 0.11 deg.
Elev: 65.66 deg, Dist: 8300m, Time: 70.28s, Adj: 0.06 deg.
Elev: 65.26 deg, Dist: 8400m, Time: 70.08s, Adj: 0.06 deg.
Elev: 64.80 deg, Dist: 8500m, Time: 69.84s, Adj: 0.11 deg.
Elev: 64.40 deg, Dist: 8600m, Time: 69.62s, Adj: 0.11 deg.
Elev: 64.00 deg, Dist: 8700m, Time: 69.40s, Adj: 0.11 deg.
Elev: 63.60 deg, Dist: 8800m, Time: 69.18s, Adj: 0.11 deg.
Elev: 63.14 deg, Dist: 8900m, Time: 68.92s, Adj: 0.11 deg.
Elev: 62.68 deg, Dist: 9000m, Time: 68.66s, Adj: 0.17 deg.
Elev: 62.28 deg, Dist: 9100m, Time: 68.44s, Adj: 0.11 deg.
Elev: 61.82 deg, Dist: 9200m, Time: 68.16s, Adj: 0.11 deg.
Elev: 61.36 deg, Dist: 9300m, Time: 67.90s, Adj: 0.11 deg.
Elev: 60.85 deg, Dist: 9400m, Time: 67.58s, Adj: 0.17 deg.
Elev: 60.39 deg, Dist: 9500m, Time: 67.30s, Adj: 0.11 deg.
Elev: 59.87 deg, Dist: 9600m, Time: 66.98s, Adj: 0.17 deg.
Elev: 59.42 deg, Dist: 9700m, Time: 66.70s, Adj: 0.11 deg.
Elev: 58.90 deg, Dist: 9800m, Time: 66.38s, Adj: 0.11 deg.
Elev: 58.33 deg, Dist: 9900m, Time: 66.00s, Adj: 0.17 deg.
Elev: 57.81 deg, Dist: 10000m, Time: 65.66s, Adj: 0.17 deg.
Elev: 57.24 deg, Dist: 10100m, Time: 65.28s, Adj: 0.17 deg.
Elev: 56.67 deg, Dist: 10200m, Time: 64.90s, Adj: 0.23 deg.
Elev: 56.09 deg, Dist: 10300m, Time: 64.52s, Adj: 0.17 deg.
Elev: 55.46 deg, Dist: 10400m, Time: 64.08s, Adj: 0.23 deg.
Elev: 54.83 deg, Dist: 10500m, Time: 63.64s, Adj: 0.23 deg.
Elev: 54.14 deg, Dist: 10600m, Time: 63.14s, Adj: 0.29 deg.
Elev: 53.46 deg, Dist: 10700m, Time: 62.66s, Adj: 0.29 deg.
Elev: 52.71 deg, Dist: 10800m, Time: 62.10s, Adj: 0.34 deg.
Elev: 51.97 deg, Dist: 10900m, Time: 61.54s, Adj: 0.34 deg.
Elev: 51.17 deg, Dist: 11000m, Time: 60.94s, Adj: 0.34 deg.
Elev: 50.31 deg, Dist: 11100m, Time: 60.28s, Adj: 0.34 deg.
Elev: 49.39 deg, Dist: 11200m, Time: 59.56s, Adj: 0.40 deg.
Elev: 48.36 deg, Dist: 11300m, Time: 58.74s, Adj: 0.46 deg.
Elev: 47.15 deg, Dist: 11400m, Time: 57.74s, Adj: 0.63 deg.
Elev: 45.84 deg, Dist: 11500m, Time: 56.64s, Adj: 0.69 deg.