DayZ
GM-Mods: Repair Wells
alb3z 15 Sep, 2022 @ 7:28am
Livonia wells
3410.78 = 12233.88 lukow n
3699.11 = 11826.38 lukow s
5014.59 = 9961.98 gliniska n
5072.41 = 9746.71 gliniska s
1455.74 = 9743.58 bielawa w
1676.48 = 9747.10 bielawa e
1247.10 = 8070.23 topolin n
1642.49 = 7459.18 topolin centrum
1958.56 = 7021.60 topolin s
3034.15 = 6817.26 adamow
925.56 = 5438.89 zalesie
4048.40 = 7941.30 radacz
4807.52 = 7622.88 olszanka
5528.75 = 8773.48 kopa
6290.60 = 10198.74 sobotka
7813.15 = 10126.46 krsnik
6540.65 = 11267.69 brena e
6474.62 = 11305.20 brena w
8435.92 = 12024.86 kolembrody
8086.64 = 11117.27 sw of kolembrody
9260.68 = 10868.79 tarnow n
9516.98 = 10356.19 tarnow s
10969.98 = 11205.18 grabin e
10829.72 = 11076.64 grabin w
11606.81 = 9627.54 sitnik e
11247.76 = 9549.01 sitnik w
11875.22 = 7363.85 e of Karlin coalplant
11515.00 = 4622.72 gieraltow e
11096.56 = 4315.24 gieraltow w
9054.39 = 4441.83 wrzeszcz
6165.97 = 4136.30 nadbor
3219.73 = 2111.32 polana
11315.35 = 589.95 dolnik
< >
Showing 1-1 of 1 comments
alb3z 15 Sep, 2022 @ 7:32am 
------
cfg file example, all wells disabled. To enable some wells just change the value before coords from 1 to 0, reccomended radius 10mt.

NotWorkingWells = 1 = 3410.78 = 12233.88 = 10
NotWorkingWells = 1 = 3699.11 = 11826.38 = 10
NotWorkingWells = 1 = 5014.59 = 9961.98 = 10
NotWorkingWells = 1 = 5072.41 = 9746.71 = 10
NotWorkingWells = 1 = 1455.74 = 9743.58 = 10
NotWorkingWells = 1 = 1676.48 = 9747.10 = 10
NotWorkingWells = 1 = 1247.10 = 8070.23 = 10
NotWorkingWells = 1 = 1642.49 = 7459.18 = 10
NotWorkingWells = 1 = 1958.56 = 7021.60 = 10
NotWorkingWells = 1 = 3034.15 = 6817.26 = 10
NotWorkingWells = 1 = 925.56 = 5438.89 = 10
NotWorkingWells = 1 = 4048.40 = 7941.30 = 10
NotWorkingWells = 1 = 4807.52 = 7622.88 = 10
NotWorkingWells = 1 = 5528.75 = 8773.48 = 10
NotWorkingWells = 1 = 6290.60 = 10198.74 = 10
NotWorkingWells = 1 = 7813.15 = 10126.46 = 10
NotWorkingWells = 1 = 6540.65 = 11267.69 = 10
NotWorkingWells = 1 = 6474.62 = 11305.20 = 10
NotWorkingWells = 1 = 8435.92 = 12024.86 = 10
NotWorkingWells = 1 = 8086.64 = 11117.27 = 10
NotWorkingWells = 1 = 9260.68 = 10868.79 = 10
NotWorkingWells = 1 = 9516.98 = 10356.19 = 10
NotWorkingWells = 1 = 10969.98 = 11205.18 = 10
NotWorkingWells = 1 = 10829.72 = 11076.64 = 10
NotWorkingWells = 1 = 11606.81 = 9627.54 = 10
NotWorkingWells = 1 = 11247.76 = 9549.01 = 10
NotWorkingWells = 1 = 11875.22 = 7363.85 = 10
NotWorkingWells = 1 = 11515.00 = 4622.72 = 10
NotWorkingWells = 1 = 11096.56 = 4315.24 = 10
NotWorkingWells = 1 = 9054.39 = 4441.83 = 10
NotWorkingWells = 1 = 6165.97 = 4136.30 = 10
NotWorkingWells = 1 = 3219.73 = 2111.32 = 10
NotWorkingWells = 1 = 11315.35 = 589.95 = 10
< >
Showing 1-1 of 1 comments
Per page: 1530 50