Total War: THREE KINGDOMS

Total War: THREE KINGDOMS

60 ratings
Reduce Smog 减少烟雾 안개를 줄이다
   
Award
Favorite
Favorited
Unfavorite
Tags: mod, graphical
File Size
Posted
Updated
585.162 KB
4 Apr, 2021 @ 2:43pm
5 Jul, 2021 @ 8:05pm
10 Change Notes ( view )

Subscribe to download
Reduce Smog 减少烟雾 안개를 줄이다

Description
Most maps in 3K have built-in fog regardless of weather. I found a way to reduce the fog in non-fog weather. This was done by reducing the fog density value of the .environment files found in data.pack/weather

I took the vanilla values, ignored the environments labeled "fog", normalized the rest between 0.05 and 0.5, and then multiplied by 0.4. This makes it so If the map was intended to be foggy from rain or snow or is overcast, the reduction is small. But if the map is intended to be clear and dry, the reduction is big.

However, I don't know which environment file corresponds to which map+weather+time of day, and have not tested all the maps. I have logged my changes below. If you experience an issue where it is too foggy or too clear, tell me which map coordinates and which .environment file it is and I will try to refine the mod.


Fog Densities

Environment Vanilla Normalized *0.4 % of original

blue_01.environment 0.140000 0.200000 0.080000 57%
blue_02.environment 0.160000 0.244444 0.097778 61%
blue_03.environment 0.100000 0.111111 0.044444 44%
blue_04.environment 0.140000 0.200000 0.080000 57%
blue_snow_01.environment 0.240000 0.422222 0.168889 70%
default.environment 0.050000
dynasty_arid_01.environment 0.070000 0.044444 0.017778 25%
dynasty_subtropical_01.environment 0.050000 0.000000 0.000000 0%
dynasty_temperate_01.environment 0.000000 0.000000 0.000000 0%
editor_default.environment 0.100000 0.111111 0.044444 44%
evening_01.environment 0.100000 0.111111 0.044444 44%
evening_01_fog.environment 0.400000
evening_02.environment 0.380000 0.733333 0.2933330.124444 17%
evening_03.environment 0.100000 0.111111 0.044444 44%
evening_04.environment 0.110000 0.133333 0.053333 48%
evening_05.environment 0.190000 0.311111 0.124444 0.08 42%
evening_05_storm.environment 0.370000
evening_night_01_red_cliff.environment 0.370000
fog_01.environment 0.400000
fog_snow_01.environment 1.000000
morning_01.environment 0.110000 0.133333 0.053333 48%
morning_01_desert.environment 0.110000 0.133333 0.053333 48%
morning_02.environment 0.100000 0.111111 0.044444 44%
morning_03.environment 0.130000 0.177778 0.071111 55%
morning_04.environment 0.090000 0.088889 0.035556 40%
night_01.environment 0.190000 0.311111 0.124444 65%
night_02.environment 0.200000 0.333333 0.133333 67%
night_03.environment 0.190000 0.311111 0.124444 65%
night_03_ambush.environment 0.190000 0.311111 0.124444 65%
night_04.environment 0.260000 0.466667 0.186667 72%
night_05.environment 0.190000 0.311111 0.124444 65%
night_06.environment 0.110000 0.133333 0.053333 48%
night_fog_01.environment 0.450000
night_rain_01.environment 0.220000 0.377778 0.151111 69%
night_snow_01.environment 0.380000 0.733333 0.293333 77%
night_snow_03.environment 0.330000 0.622222 0.248889 75%
overcast_01.environment 0.200000 0.333333 0.133333 67%
overcast_02.environment 0.210000 0.355556 0.142222 68%
overcast_03.environment 0.400000 0.777778 0.311111 78%
overcast_03_rain.environment 0.380000 0.733333 0.293333 77%
overcast_04.environment 0.160000 0.244444 0.097778 61%
overcast_04_rain.environment 0.120000 0.155556 0.062222 52%
overcast_05.environment 0.200000 0.333333 0.133333 67%
rain_01.environment 0.250000 0.444444 0.177778 71%
snow_01.environment 0.500000 1.000000 0.400000 80%
snow_02.environment 0.500000 1.000000 0.400000 80%
snow_light_01.environment 0.060000 0.022222 0.008889 15%
subtropical_river.environment 0.150000 0.222222 0.088889 59%
xiapi.environment 0.080000 0.066667 0.026667 33%
xiapi_desaturate.environment 0.180000 0.288889 0.115556 64%
Keywords: Smog Fog Pollution Haze Low Clouds Clear Skies
13 Comments
Loong 1 Jul @ 7:30pm 
good
jras  [author] 31 Aug, 2023 @ 12:23pm 
It's beyond my ability
hamidrezakhazeni66 29 Aug, 2023 @ 12:21pm 
Can you create a mode where there is no cloud in the sky on the battlefield? For more brightness
Guvenoren 26 Mar, 2022 @ 3:58pm 
Blood doesn't stick to clothes and some missing blood splatters. I may check better after disabling some mods and do a proper testing. It's just something I noticed just now after enabling it
jras  [author] 26 Mar, 2022 @ 3:08pm 
@Guvenoren Is that so? I hadn't noticed, what differences are you seeing?
Guvenoren 26 Mar, 2022 @ 2:48pm 
I have noticed this mod affects blood and gore.
El Goonty ☯ 24 Feb, 2022 @ 1:56pm 
Ma vie mérite à nouveau d'être vécue ...
Merci ;) :steamthumbsup: :steamthumbsup: :steamthumbsup:
Mazisky 11 May, 2021 @ 2:12pm 
I don't get why Creative Assembly keep adding all of this intrusive fog in all of their games, it makes no sense on sunny daytime.
Good job and thanks for the mod!
jras  [author] 11 May, 2021 @ 1:35pm 
@UnknownAI This only affects the map weather under dry conditions, I'm not sure what you mean by enemies still appearing during melee.
UnknownAl 11 May, 2021 @ 10:01am 
Hmm sadly only seems to only be visuals? had a test battle and nothing different, enemies still appeared when getting into melee.