Euro Truck Simulator 2

Euro Truck Simulator 2

63 ratings
Volvo Truck Engines 1.11.0 - VTE
   
Award
Favorite
Favorited
Unfavorite
Brand: Volvo
Truck parts: Chassis, Engines, Transmissions
File Size
Posted
Updated
159.625 KB
5 Nov, 2021 @ 4:22pm
16 Jul, 2023 @ 7:20am
10 Change Notes ( view )

Subscribe to download
Volvo Truck Engines 1.11.0 - VTE

In 1 collection by nikitasius
Engines
2 items
Description
Mod will change the Volvo engines, transmission and chassis in the game
  • Engine and transmission parameters are taken from the Volvo datasheets and online reports
  • Fuel tanks for chassis are from FH specs, where impossible to ID the parts the max volumes are used
  • Added new EURO6 engines and old EURO3
  • Old FH classic and FH 2012 now have same engines (old and new series)
  • sound and models re-used from existing

Requirements:
Updated for 1.47+

ETS2 versions:
  • 1.41 - made from
  • 1.42 - works well

Glossary:
  • Volume: D5 = 5.1L and D6 = 5.48L (but the game require 6L at least), D8 = 7.7L, D11 = 10.8L, D12 = 12.1L, D13 = 12.8L, D16 = 16.1L
  • ASO-ULC = crawler gears, ARSO-MSR = reverse crawler gears

Actual engine list:
  • D13C420, 600-2100/2300 rpm (2100 n*m/950-1400, 420hp/1400-1900) (datasheet 2010)
  • D13C460, 600-2100/2300 rpm (2300 n*m/1000-1400, 460hp/1400-1900) (datasheet 2010)
  • D13K460, 800-2100/2300 rpm (2300 n*m/900-1400, 460hp/1400-1800) (datasheet 2019)
  • D13C500, 600-2100/2300 rpm (2500 n*m/1050-1400, 500hp/1400-1900) (datasheet 2010)
  • D13C540, 600-2100/2300 rpm (2600 n*m/1050-1450, 540hp/1450-1900) (datasheet 2010)
  • D16G540, 600-2000/2200 rpm (2650 n*m/1000-1450, 540hp/1450-1900) (datasheet 2011)
  • D16G600, 600-2000/2200 rpm (2800 n*m/1000-1500, 600hp/1500-1900) (datasheet 2011)
  • D16G700, 600-2000/2200 rpm (3150 n*m/1000-1550, 700hp/1600-1800) (datasheet 2011)
  • D16G750, 600-2000/2200 rpm (3550 n*m/1050-1400, 750hp/1550-1800) (datasheet 2011)

New engines:
  • D5K210, 600-2500/2800 rpm (800 n*m/1100-1700, 210hp/1800-2200) (datasheet 2013)
  • D5K240, 600-2500/2800 rpm (900 n*m/1200-1600, 240hp/1800-2200) (datasheet 2013)
  • D6B250, 850-2400/2800 rpm (825 n*m/1400-1800, 250hp/2000-2400) (datasheet 2000)
  • D8K250, 600-2500/2800 rpm (950 n*m/1000-1700, 250hp/1800-2200) (datasheet 2017)
  • D8K280, 600-2500/2800 rpm (1050 n*m/1000-1700, 280hp/1800-2200) (datasheet 2017)
  • D8K320, 600-2500/2800 rpm (1200 n*m/1100-1600, 320hp/1800-2150) (datasheet 2017)
  • D8K350, 600-2650/2650 rpm (1200 n*m/1200-1600, 350hp/1800-2200) (datasheet 2017)
  • D11K330, 800-2100/2400 rpm (1600 n*m/950-1400, 330hp/1600-1900) (datasheet 2017)
  • D11K380, 800-2150/2400 rpm (1800 n*m/950-1400, 380hp/1700-1800) (datasheet 2017)
  • D11K410, 800-2100/2400 rpm (1950 n*m/1000-1400, 410hp/1600-1900) (datasheet 2014)
  • D11K430, 800-2150/2400 rpm (2050 n*m/1058-1400, 430hp/1700-1800) (datasheet 2018)
  • D11K450, 800-2150/2400 rpm (2150 n*m/1000-1400, 450hp/1600-1900) (datasheet 2017)
  • D11K460, 800-2150/2400 rpm (2200 n*m/1050-1400, 460hp/1700-1800) (datasheet 2018)
  • D12A420, 600-2100/2300 rpm (2000 n*m/1050-1250, 420hp/1450-1800) (report 2005)
  • D13K420, 800-2100/2300 rpm (2100 n*m/860-1400, 420hp/1400-1800) (datasheet 2017)
  • D13K460 Turbo-TC, 800-1900/2300 rpm (2600 n*m/900-1300, 460hp/1250-1600) (datasheet 2019)
  • D13K500, 800-2100/2300 rpm (2500 n*m/1000-1400, 500hp/1400-1800) (datasheet 2017)
  • D13K500 Turbo-TC, 800-1900/2300 rpm (2800 n*m/900-1300, 500hp/1250-1600) (datasheet 2019)
  • D13K540, 800-2100/2300 rpm (2600 n*m/1000-1460, 540hp/1460-1800) (datasheet 2019)
  • D16K550, 600-2000/2200 rpm (2800 n*m/900-1380, 550hp/1380-1700) (datasheet 2019)
  • D16K650, 600-2000 rpm/2200 (3150 n*m/950-1450, 650hp/1450-1700) (datasheet 2019)
  • D16K750, 600-2000 rpm/2200 (3550 n*m/950-1400, 750hp/1600-1700) (datasheet 2019)

New transmissions:
  • ZTO1109
  • ATO3112F + ASO-ULC
  • ATO3112F + ASO-ULC + ARSO-MSR
  • ATO3112F R + ASO-ULC + ARSO-MSR
  • ATO3512F + ASO-ULC + ARSO-MSR
  • ATO3512F R + ASO-ULC + ARSO-MSR

Fuel tanks:
  • 4x2 FH16 (2009) 900+650=1550L
  • 4x2 FH16 (2012) 810+610=1480L
  • 6x2, 6x4 FH16 (2009 and 2012) 770+810=1580L
  • 8x4 FH16 (2012) 510+510=1020L
this data taken from Volvo datasheets. Same time tank volume depends on what actually is installed on this truck. At least, observing actual 3D models i can say this is doesnt looks like 800L tank is on 6x2, for example. So, in this case i use default maximum values and limits (1480L for new FH16 4x2).

Example for D16K750:
volume:16.1 no_adblue_power_limit:0.5 rpm_range_power:(1600,1700) rpm_range_engine_brake:(1400,2200) rpm_range_low_gear:(700,1700) rpm_range_high_gear:(1000,1400) rpm_idle:600 rpm_limit:2000 rpm_limit_neutral:2200 torque:3550 torque_curve[]:(600,0.528) torque_curve[]:(700,0.58) torque_curve[]:(800,0.669) torque_curve[]:(900,0.915) torque_curve[]:(950,1) torque_curve[]:(1100,1) torque_curve[]:(1200,1) torque_curve[]:(1300,1) torque_curve[]:(1400,1) torque_curve[]:(1450,0.993) torque_curve[]:(1500,0.986) torque_curve[]:(1600,0.932) torque_curve[]:(1700,0.882) torque_curve[]:(1800,0.845) torque_curve[]:(1900,0.775) torque_curve[]:(1950,0.563) torque_curve[]:(2000,0.352)



Advices:
  • Small engines on trucks are best on a manual transmission. If you will try 6L on automatic, it till have some problems to move you at beginning (probably it can be solved via adapting lowgear array).


Personal tests
  • I like 12L engine, can be something nice with 4x2 chassis and small cargo. 6L looks extreme small, but probably can do work with 5t, just prefer flat roads
  • New D11 are pretty nice too :)

Ordering: above all the mods which affect physics or trucks.

Download:
Steam / VTE_VolvoTruckEngines_1.10.1.scs - 148 KB[sharemods.com]

Old:

Et voilà!
14 Comments
patrick77333666 8 Mar @ 9:52am 
nice
Buddy 16 Jun, 2024 @ 6:09am 
I'm liking it already. The feel for that D13TC460 & D13TC500 is just great 👍.
Fazekas Viktor 31 Jul, 2023 @ 10:57am 
pendragon volvo 2009?
nikitasius  [author] 16 Jul, 2023 @ 7:21am 
Hi folks, updated for 1.47 and more
Saw051039 8 Jun, 2023 @ 5:41am 
Will it have higher power version of D12? D12C or even D12D/D12F?
I really want to try 500hp D12, it seems can output 2400Nm torque!
HALCONROJO 28 Dec, 2022 @ 3:50pm 
the grats sonds
Fernand0 2 Dec, 2022 @ 10:22pm 
This mod does not work on 1.46,you had better update it
nikitasius  [author] 30 May, 2022 @ 7:42am 
folks i did not checked yet. It doesn't work on 1.44? i will take a look.
if there are sound issue, probably some patches has been updated by scs, so they are bit broken it.
Fazekas Viktor 29 May, 2022 @ 10:25am 
1.44 d16? sound?