tModLoader

tModLoader

Not enough ratings
Trig's More Modifiers
   
Award
Favorite
Favorited
Unfavorite
Mod Features: Utilities, Gameplay Tweaks
Mod Side: Both
tModLoader Version: 1.4.4
Language: English
File Size
Posted
Updated
26.522 KB
23 Jun, 2024 @ 11:34pm
24 Jun, 2024 @ 4:23pm
3 Change Notes ( view )

Subscribe to download
Trig's More Modifiers

Description
Trig's More Modifiers adds more modifiers (wow, who would have guessed?). More extensive (+7 movement speed? +100 maximum mana? +6 defense? +7% damage? All in this mod!)

Accessory modifiers also now include negative modifiers.

this is my first tmodloader mod by the way (and also barely know how to code), and if you have any ideas or critiques you may send them down in the comments! (no i have no idea how to edit pre-existing modifiers. im sorry.)

ACCESSORIES:
Name: Sturdy | +6 defense | Tier: +3
Name: Hefty | +5 defense | Tier: +3
Name: Thick | +4 defense | Tier: +2
Name: Yielding | -1 defense | Tier: -1
Name: Brittle | -2 defense | Tier: -1

Name: Errorless | +10% critical strike chance | Tier: +3
Name: Blessed | +8% critical strike chance | Tier: +3
Name: Prosperous | +6% critical strike chance | Tier: +2
Name: Clumsy | -2% critical strike chance | Tier: -1
Name: Gawky | -4% critical strike chance | Tier: -1

Name: Frenzied | +7% damage | Tier: +3
Name: Empowering | +6% damage | Tier: +3
Name: Furious | +5% damage | Tier: +2
Name: Frail | -1% damage | Tier: -1
Name: Delicate | -2% damage | Tier: -1
Name: Wimpy | -3% damage | Tier: -2

Name: Hyper | +7% movement speed | Tier: +3
Name: Rushed | +6% movement speed | Tier: +2
Name: Expeditious | 5% movement speed | Tier: +2
Name: Weighted | -1% movement speed | Tier: -1
Name: Encumbered | -2% movement speed | Tier: -1

Name: Reckless | +5% melee speed | Tier: +2
Name: Unwieldly | -1% melee speed | Tier: -1
Name: Difficult | -2% melee speed | Tier: -1

Name: Dark | +100 max mana | Tier: +3
Name: Esoteric | +80 max mana | Tier: +3
Name: Mysterious | +60 max mana | Tier: +3
Name: Enigmatic | +40 max mana | Tier: +3
Name: Wizardous | +30 max mana - Tier: +2
Name: Pellucid | -10 max mana - Tier: -1

Name: Vital | +5 max health | Tier: +2
Name: Deathly | -5 max health | Tier: -2

Name: Hearty | +1 health regeneration | Tier: +2
Name: Sickening | -1 health regeneration | Tier: -2

-------------------------------------------------------------

UNIVERSAL:
Name: Debilitated | -40% damage, -1% critical strike chance, -30% knockback | Tier: -2
Name: Cracked | -30% damage, -2% critical strike chance, -10% knockback | Tier: -2
Name: Fragile | -5% damage, -10% critical strike chance, -5% knockback | Tier: -1
Name: Withered | -10% damage, +5% critical strike chance, -10% knockback | Tier: -2
Name: Acute | +10% damage, +2% critical strike chance, +5% knockback | Tier: +1
Name: Brutal | +8% critical strike chance, +10% knockback | Tier: +1
Name: Cruel | +15% damage | Tier: +2
Name: Dreadful | -7% damage, +5% knockback | Tier: -1
Name: Serious | +10% damage, +7% critical strike chance | Tier: +2
Name: Wretched | -15% damage, +15% critical strike chance, -10% knockback | Tier: +1
Name: Angelic | +10% damage, +5% critical strike chance, -5% knockback | Tier: +2

Name: Stubborn | +5% damage, -20% speed, -5% knockback | Tier: -1
Name: Barbaric | +5% damage, -10% speed, +5% size, +15% knockback, -5% critical strike chance | Tier: +1
Name: Blistering | +15% speed | Tier: +1
Name: Lousy | -10% damage, -10% speed, +5% size, +20% knockback | Tier: -1
Name: Unstable | -20% damage, +15% speed, -7% knockback, +3% critical strike chance | Tier: -1

-------------------------------------------------------------

COMMON:
N/A (can't figure out the PrefixCategory code for it)

-------------------------------------------------------------

MELEE:
Name: Dense | +10% damage, -20% speed, +10% size, +25% knockback | Tier: +1
Name: Gigantic | Stat change: +15% damage, -35% speed, +30% size, +30% knockback | Tier: +1
Name: Colossal | +40% damage, -50% speed, +60% size, +50% knockback | Tier: +1
Name: Bouncy | -10% damage, +90% knockback | Tier: +2
Name: Fierce | +5% damage, +20% size, +10% knockback | Tier: +1
Name: Microscopic | +40% speed, -50% size, -5% knockback | Tier: -2
Name: Trashy | -25% damage, +5% speed, -5% size, -5% knockback | Tier: -2
Name: Tacky | -10% damage, -5% knockback | Tier: -1
Name: Thin | -5% damage, +20% speed, -10% knockback | Tier: -1
Name: Flimsy | -2% damage, -2% knockback | Tier: -1
Name: Heroic | +5% damage, +10% speed, +15% critical strike chance | Tier: +2
Name: Epic | +5% damage, +15% speed, +5% critical strike chance, +5% size, +5% knockback | Tier: +2
Name: Titanic | +20% damage, -5% speed, +10% knockback | Tier: +2
Name: Spectacular | +30% damage, +25% speed, +10% critical strike chance, +10% size, +30% knockback | Tier: +4

-------------------------------------------------------------

RANGED:
Name: Speedy | +20% speed, +5% knockback | Tier: +1
Name: Piercing | -5% speed, +30% knockback | Tier: +1
Name: Jittery | -25% damage, +20% speed, +10% knockback | Tier: -1
Name: Pumped | +18% damage, -20% speed, +7% knockback, +5% critical strike chance | Tier: +1

-------------------------------------------------------------

MAGIC & SUMMONING:
Name: Abysmal | +20% damage, +20% speed, -20% mana cost, -5% knockback | Tier: +3
Name: Demented | +25% damage, +20% mana cost | Tier: +1
Name: Eerie | +40% damage, -15% speed, -10% mana cost, +25% knockback | Tier: +3

Originally posted by tModLoader:
Developed By meowy_tbh
Originally posted by meowy_tbh:
Enjoy!
19 Comments
triginta  [author] 29 Jun @ 6:25pm 
Turns out when I swapped drives my mod's source code vanished. Looks like I get to rewrite it, yay! 😵‍💫
triginta  [author] 29 Jun @ 6:09pm 
@the_1_run Yeah, I could see about that! I didn't do it in the first place as vanilla Terraria doesn't have any modifiers with more than 1 stat change, but if I could find the files I probably would!
the_1_run 28 Jun @ 4:55pm 
some mixed modifiers for accessories might be nice. like:
-2 Def for +7% move speed
or
-4% attack speed for 9% damage
triginta  [author] 2 Jun @ 10:27pm 
@Zerathism If I knew what I did I would totally help you.

It's been like a year and I think I got lines of code from random sources and it's still incredibly buggy. I may look into it later tonight (in a few hours, or tommorow) if I can research it and help ya out since I need to fix the mod either way
Zerathism 2 Jun @ 3:25pm 
@triginta:
I absolutely love your mod 'Meowy's More Modifiers'; I find it nearly indispensable!
Your work here is excellent.
If I may ask, how do you add/mod new modifiers?
I find myself inspired and would like to try my hand at creating a modifiers+ mod, yet I have found very little information on where to start.
If you have any pointers to where I should look, I would love to hear!
Vegan recipes 28 Aug, 2024 @ 11:41am 
I downloaded and not because the hypno spiral made me feel tingly
triginta  [author] 6 Aug, 2024 @ 6:16am 
@BasedAnarchist i'll see if i can do anything about that but to be fair i kinda just got random code i found i don't remember where =p
Autism Manifesto 5 Aug, 2024 @ 7:32pm 
ive noticed it wont let people who arent the host get modifiers on multiplayer for some weird reason. still an amazing mod fr tho should be an easy fix
triginta  [author] 20 Jul, 2024 @ 1:15pm 
@Ted Kaczynski Enjoyer alright, i'll add that once i get to my other computer because this laptop doesn't have the project files. thank you very much for the suggestions =]
Autism Manifesto 20 Jul, 2024 @ 12:39pm 
@meowy_tbh a few ideas for ranged modifiers i came up with, numbers may need tuning:

Switched: -5% damage, +50% speed, -30% velocity

Efficient: +15% damage, +15% speed

Overtuned: +5% damage, +20% speed, +15% crit chance

(and one negative one so rangers arent too spoiled)

Errant: -15% damage, -30% velocity

all jokes about being rangeist aside, this mod is genuinely great, makes your build feel more unique.