Total War: WARHAMMER

Total War: WARHAMMER

Lore of Undeath
Showing 11-18 of 18 entries
< 1  >
Update: 8 Sep, 2016 @ 2:21pm

Update: 25 Aug, 2016 @ 8:29pm

Update: 29 Jul, 2016 @ 8:23am

Update: 1 Jul, 2016 @ 3:13am

Update: 2 Jun, 2016 @ 4:52am

Added enhanced effects for the_curse_of_undeath and master_of_the_dead



wh_main_spell_vampires_curse_of_years 22 negative False False False 0 False False False False 15 0 0 0 0 0 0 False 0 0 False 0 wh_main_spell_vampires_curse_of_years wh_main_spell_vampires_curse_of_years
wh_main_spell_vampires_invocation_of_nehek 24 positive False False False 0 False False False False 0 0.5 60 0 0 0 50 True 0 0 False 0 wh_main_spell_vampires_invocation_of_nehek wh_main_spell_invocation_of_nehek
wh_main_spell_vampires_invocation_of_nehek_upgraded 24 positive False False False 0 False False False False 0 0.5 50 0 0 0 50 True 0 0 False 0 wh_main_spell_vampires_invocation_of_nehek wh_main_spell_invocation_of_nehek
wh_main_spell_vampires_raise_dead 19 positive False False False 0 False False False False 0 0 0 0 0 0 0 False 0 0 False 0 wh_main_spell_vampires_raise_dead
wh_main_spell_vampires_raise_dead_upgraded 19 positive False False False 0 False False False False 0 0 0 0 0 0 0 False 0 0 False 0 wh_main_spell_vampires_raise_dead
wh_main_spell_vampires_vanhels_danse_macabre 16 positive False False False 0 False False False False 0 0 0 0 0 0 0 False 0 0 False 0 wh_main_spell_vampires_vanhels_danse_macabre wh_main_spell_vampires_vanhels_danse_macabre
wh_main_spell_vampires_vanhels_danse_macabre_upgraded 30 positive False False False 0 False False False False 0 0 0 0 0 0 0 False 0 0 False 0 wh_main_spell_vampires_vanhels_danse_macabre wh_main_spell_vampires_vanhels_danse_macabre
wh_main_character_passive_master_of_the_dead -1 positive False False False 0 False False False False 0 0.5 15 0 0 0 15 False 0 0 False 0 wh_main_generic_hp_regen_passive
wh_main_lore_passive_the_curse_of_undeath -1 positive False False False 0 False False False False 0 0.25 30 0 0 0 30 True 0 0 False 0

Update: 31 May, 2016 @ 3:44am

Lowered some cost values and lowered the effect of invocation of nehek by 50%

Update: 29 May, 2016 @ 2:06pm

wh_main_spell_vampires_invocation_of_nehek - Cost 4 , Healing 100, Range 100
wh_main_spell_vampires_invocation_of_nehek_upgraded - Cost 5, Healing 100, Range 100
wh_main_spell_vampires_raise_dead - Cost 4, Uses 6
wh_main_spell_vampires_raise_dead_upgraded -Cost 7, Uses 6
wh_main_spell_vampires_curse_of_years - Cost 6
wh_main_spell_vampires_gaze_of_nagash - Cost 2
wh_main_spell_vampires_gaze_of_nagash_upgraded - Cost 4
wh_main_spell_vampires_vanhels_danse_macabre - Cost 3
wh_main_spell_vampires_vanhels_danse_macabre_upgraded -Cost 4, Duration 30
wh_main_spell_vampires_wind_of_death - Cost 7
wh_main_spell_vampires_wind_of_death_upgraded - Cost 10
wh_main_spell_death_aspect_of_the_dreadknight - Cost 2
wh_main_spell_death_aspect_of_the_dreadknight_upgraded - Cost 4
wh_main_spell_death_doom_and_darkness - Cost 5
wh_main_spell_death_doom_and_darkness_upgraded - Cost 7
wh_main_spell_death_soulblight - Cost 4
wh_main_spell_death_soulblight_upgraded - Cost 8
wh_main_spell_death_spirit_leech - Cost5, Range 60
wh_main_spell_death_spirit_leech_upgraded - Cost 7, Range 100
wh_main_spell_death_the_fate_of_bjuna - Cost 10
wh_main_spell_death_the_purple_sun_of_xereus - Cost 10
wh_main_spell_death_the_purple_sun_of_xereus_upgraded - Cost 15

Update: 29 May, 2016 @ 1:54am